League Index

Results

  - Standings

  - Schedule

  - Draft

Teams

  - Rosters

  - Summaries

  - Team Schedules

  - Transactions

  - Injuries

Almanac

  - Individual Statistics

  - Playoff Statistics

  - Team Statistics

  - Team Performances

  - Career Records

  - Single-Season Records

  - Single-Game Records

  - Playoff Game Records

  - Team Season Records

  - Team Game Records

  - Team Playoff Records

  - Awards

  - Front Office Bowls


HFFL

RostersTeam SummariesTeam Schedules
Atlanta Arsenal Atlanta Arsenal Atlanta Arsenal
Austin Argonauts Austin Argonauts Austin Argonauts
Baltimore Stallions Baltimore Stallions Baltimore Stallions
Baton Rouge Beavers Baton Rouge Beavers Baton Rouge Beavers
Boise Rough Riders Boise Rough Riders Boise Rough Riders
Boston Killer Bees Boston Killer Bees Boston Killer Bees
Champaign Knights Champaign Knights Champaign Knights
Charlotte Fight'n Squirrels Charlotte Fight'n Squirrels Charlotte Fight'n Squirrels
Columbus (OH) Wardogs Columbus (OH) Wardogs Columbus (OH) Wardogs
Dakota Trash Pandas Dakota Trash Pandas Dakota Trash Pandas
Denali Wolves Denali Wolves Denali Wolves
Denver Coyotes Denver Coyotes Denver Coyotes
Erie Phantoms Erie Phantoms Erie Phantoms
Hartford Silverhawks Hartford Silverhawks Hartford Silverhawks
Honolulu Surf Honolulu Surf Honolulu Surf
Los Angeles Marauders Los Angeles Marauders Los Angeles Marauders
Minnesota Norsemen Minnesota Norsemen Minnesota Norsemen
New Orleans Demolition New Orleans Demolition New Orleans Demolition
New York Liberty New York Liberty New York Liberty
Newark Tigers Newark Tigers Newark Tigers
Orange County Blacktips Orange County Blacktips Orange County Blacktips
Orlando Sharks Orlando Sharks Orlando Sharks
Portland (OR) Dragons Portland (OR) Dragons Portland (OR) Dragons
Richmond Greyhounds Richmond Greyhounds Richmond Greyhounds
Sacramento Rampage Sacramento Rampage Sacramento Rampage
San Diego Fighting Emu San Diego Fighting Emu San Diego Fighting Emu
San Francisco Samurai San Francisco Samurai San Francisco Samurai
Santa Rosa Ravens Santa Rosa Ravens Santa Rosa Ravens
St. Louis Nemesis St. Louis Nemesis St. Louis Nemesis
Tallahassee Galaxy Tallahassee Galaxy Tallahassee Galaxy
Tampa Bay Cyclones Tampa Bay Cyclones Tampa Bay Cyclones
Wichita Harvesters Wichita Harvesters Wichita Harvesters

League Transactions
League Injuries

StandingsScheduleDraftAwards
2070
exhibition
2070 2070 2070
2069 2069 2069 2069
2068 2068 2068 2068
2067 2067 2067 2067
2066 2066 2066 2066
2065 2065 2065 2065
2064 2064 2064 2064
2063 2063 2063 2063
2062 2062 2062 2062
2061 2061 2061 2061
2060 2060 2060 2060
2059 2059 2059 2059
2058 2058 2058 2058
2057 2057 2057 2057
2056 2056 2056 2056
2055 2055 2055 2055
2054 2054 2054 2054
2053 2053 2053 2053
2052 2052 2052 2052
2051 2051 2051 2051
2050 2050 2050 2050
2049 2049 2049 2049
2048 2048 2048 2048
2047 2047 2047 2047
2046 2046 2046 2046
2045 2045 2045 2045
2044 2044 2044 2044
2043 2043 2043 2043
2042 2042 2042 2042
2041 2041 2041 2041
2040 2040 2040 2040
2039 2039 2039 2039
2038 2038 2038 2038
2037 2037 2037 2037
2036 2036 2036 2036
2035 2035 2035 2035
2034 2034 2034 2034
2033 2033 2033 2033
2032 2032 2032 2032
2031 2031 2031 2031
2030 2030 2030 2030
2029 2029 2029 2029
2028 2028 2028 2028
2027 2027 2027 2027
2026 2026 2026 2026
2025 2025 2025 2025
2024 2024 2024 2024
2023 2023 2023 2023
2022 2022 2022 2022
2021 2021 2021 2021
2020 2020 2020 2020
2019 2019 2019 2019
2018 2018 2018 2018
2017 2017 2017 2017
2016 2016 2016 2016
2015 2015 2015 2015
2014 2014 2014 2014
2013 2013 2013 2013
2012 2012 2012 2012
2011 2011 2011 2011
2010 2010 2010 2010
2009 2009 2009 2009
2008 2008 2008 2008
2007 2007 2007 2007
2006 2006 2006 2006
2005 2005 2005 2005
2004 2004 2004 2004
2003 2003 2003 2003

Individual StatisticsPlayoff StatisticsTeam Statistics
2070 2070 2070
2069 2069 2069
2068 2068 2068
2067 2067 2067
2066 2066 2066
2065 2065 2065
2064 2064 2064
2063 2063 2063
2062 2062 2062
2061 2061 2061
2060 2060 2060
2059 2059 2059
2058 2058 2058
2057 2057 2057
2056 2056 2056
2055 2055 2055
2054 2054 2054
2053 2053 2053
2052 2052 2052
2051 2051 2051
2050 2050 2050
2049 2049 2049
2048 2048 2048
2047 2047 2047
2046 2046 2046
2045 2045 2045
2044 2044 2044
2043 2043 2043
2042 2042 2042
2041 2041 2041
2040 2040 2040
2039 2039 2039
2038 2038 2038
2037 2037 2037
2036 2036 2036
2035 2035 2035
2034 2034 2034
2033 2033 2033
2032 2032 2032
2031 2031 2031
2030 2030 2030
2029 2029 2029
2028 2028 2028
2027 2027 2027
2026 2026 2026
2025 2025 2025
2024 2024 2024
2023 2023 2023
2022 2022 2022
2021 2021 2021
2020 2020 2020
2019 2019 2019
2018 2018 2018
2017 2017 2017
2016 2016 2016
2015 2015 2015
2014 2014 2014
2013 2013 2013
2012 2012 2012
2011 2011 2011
2010 2010 2010
2009 2009 2009
2008 2008 2008
2007 2007 2007
2006 2006 2006
2005 2005 2005
2004 2004 2004
2003 2003 2003

Awards
Team Performances
Career Records
Single-Season Records
Single-Game Records
Playoff Game Records
Team Single-Season Records
Team Single-Game Records
Team Playoff Game Records
Front Office Bowl Winners

HTML output from Front Office Football, © 2016, Solecismic Software