| Played in Orange County, CA, weather: 50 degrees, fair, 10 mph wind. |
| Orange County won the toss and elected to receive. |
| Start of first quarter. |
| (1Q: 15:00) Amos Rawls kicked off 74 yards from the NWK35. Touchback. |
1-10-OCY25 (1Q: 15:00) Eddie Carvin ran around left end for -3 yards. Tackled by OLB Jack Underwood, assisted by S Justin Mathews.
| OFFENSE | 122 Personnel, Weak formation | DEFENSE | 43 Under, Regular Personnel, Cover-1 | | QB R.Williams |
| *** | LDE L.Beuerlein | In Box | +++ | | X(SE) N.Meyer |
| +++ | 1tcDT A.Healey | In Box | +++ | | TE B.Tatum |
| +++ | 3tcDT M.Simmons | In Box | +++ | | Z(FL) A.McGee |
| +++ | RDE D.Hopkins | In Box | +++ | | RB E.Carvin | Ball Carrier | --- | SLB C.Kirk | In Box | +++ | | TE C.Scherer |
| +++ | MLB M.Morton | In Box | +++ | | LT R.Dodsworth |
| +++ | WLB J.Underwood | In Box | +++ | | LG K.Bonney |
| +++ | LCB C.Wolf | Out of Box | +++ | | C D.Reid |
| +++ | RCB N.Whelan | Out of Box | +++ | | RG H.Matos |
| +++ | SS J.Mathews | Out of Box | +++ | | RT E.Curiel |
| --- | FS V.Goins | Out of Box | +++ |
|
2-13-OCY22 (1Q: 14:25) Russell Williams pass was blocked at the line, intended for WR Anthony McGee. DT Allen Healey blocked the pass.
| OFFENSE | 122 Personnel, Pro formation | DEFENSE | 43 Under, Regular Personnel, Cover-1 | | QB R.Williams |
| *** | LDE L.Beuerlein | Rush Passer | +++ | | X(SE) N.Meyer | Outlet, 8 Post (19-26) | +++ | 1tcDT A.Healey | Rush Passer | +++ | | TE B.Tatum | Protect | +++ | 3tcDT M.Simmons | Rush Passer | +++ | | Z(FL) A.McGee | Secondary, 8 Post (19-26) | +++ | RDE D.Hopkins | Rush Passer | +++ | | RB E.Carvin | Outlet, 2 Slant (5-8) | +++ | SLB C.Kirk | Short Zone | +++ | | TE C.Scherer | Primary, S Screen (S) | +++ | MLB M.Morton | Short Zone | +++ | | LT R.Dodsworth |
| +++ | WLB J.Underwood | Man-to-Man | +++ | | LG K.Bonney |
| +++ | LCB C.Wolf | Man-to-Man | +++ | | C D.Reid |
| --- | RCB N.Whelan | Man-to-Man | +++ | | RG H.Matos |
| +++ | SS J.Mathews | Man-to-Man | +++ | | RT E.Curiel |
| +++ | FS V.Goins | Deep Zone | +++ |
|
3-13-OCY22 (1Q: 14:18) Play-Action. Russell Williams scrambled for 9 yards. Tackled by CB Angel Fletcher and assisted by CB Courtney Newcomb.
| OFFENSE | 113t Personnel, Weak formation | DEFENSE | 43 Under, Nickel Personnel, Cover-2 | | QB R.Williams |
| *** | LDE L.Beuerlein | Rush Passer | +++ | | X(SE) N.Meyer | Primary, D Deep Fade (40+) | +++ | 1tcDT G.Burgess | Rush Passer | +++ | | TE B.Tatum | Secondary, 2 Slant (5-8) | --- | 3tcDT E.DeLizzio | Rush Passer | +++ | | Z(FL) A.McGee | Outlet, 3 Comeback (9-12) | +++ | RDE S.Ellis | Rush Passer | +++ | | RB E.Carvin | Outlet, S Screen (S) | +++ | MLB C.Nabors | Short Zone | +++ | | SLOT C.Norton | Outlet, S Screen (S) | +++ | WLB D.Craig | Blitz Passer | +++ | | LT R.Dodsworth |
| +++ | LCB C.Wolf | Man-to-Man | +++ | | LG K.Bonney |
| +++ | RCB C.Newcomb | Man-to-Man | +++ | | C D.Reid |
| +++ | NB A.Fletcher | Short Zone | +++ | | RG H.Matos |
| +++ | SS N.Whelan | Deep Zone | +++ | | RT E.Curiel |
| +++ | FS V.Goins | Deep Zone | +++ |
|
| 4-4-OCY31 (1Q: 13:34) Levon Dawson punted 45 yards. Eugene Poston returned the kick 8 yards to the NWK32. Tackled by Eddie Carvin. |
1-10-NWK32 (1Q: 13:26) Philip Walker pass completed to TE Roy Burke for 20 yards. Tackled by S Doug Garboushian, assisted by ILB Gage Machado. The receiver ran his route right over the middle of the field. Burke gained 10 yards after the catch. PENALTY: RB Tucker Smithern of Newark was called for Illegal Motion.
| OFFENSE | 014 Personnel | DEFENSE | 43 Under, Dime Personnel, Tampa-2 | | QB P.Walker |
| *** | LDE E.Schwartz | Rush Passer | +++ | | X(SE) T.Smithern | Primary, 1 Out (5-8) | --- | 1tcDT H.Craig | Rush Passer | +++ | | TE R.Burke | Secondary, 2 Slant (5-8) | +++ | 3tcDT B.Mott | Rush Passer | --- | | Z(FL) S.Douthit | Outlet, 3 Comeback (9-12) | +++ | RDE C.Holt | Rush Passer | --- | | SLOT S.Nordberg | Outlet, 2 Slant (5-8) | +++ | MLB G.Machado | Deep Zone | +++ | | SLOT O.Patterson | Outlet, 9 Fade (27-39) | +++ | LCB T.McDaniel | Blitz Passer | +++ | | LT N.Ray |
| +++ | RCB G.Harden | Man-to-Man | +++ | | LG H.Riley |
| +++ | NB A.Hernandez | Man-to-Man | +++ | | C K.Cannida |
| +++ | DB K.Vaughn | Short Zone | +++ | | RG B.Bauer |
| +++ | SS D.Garboushian | Deep Zone | +++ | | RT G.Kreklow |
| +++ | FS R.Nixon | Deep Zone | +++ |
|
1-15-NWK27 (1Q: 13:14) Play-Action. Philip Walker pass was blocked at the line, intended for WR Kendrick Woolsey. DT Brant Mott blocked the pass.
| OFFENSE | 104 Personnel, Weak formation, Shotgun | DEFENSE | 43 Under, Dime Personnel, Press-2 | | QB P.Walker |
| *** | LDE E.Schwartz | Rush Passer | +++ | | X(SE) R.Cuevas | Outlet, 5 Deep Out (13-18) | +++ | 1tcDT H.Craig | Rush Passer | +++ | | SLOT T.Smithern | Primary, 1 Out (5-8) | --- | 3tcDT B.Mott | Rush Passer | +++ | | Z(FL) W.Hutton | Outlet, 1 Out (5-8) | +++ | RDE C.Holt | Rush Passer | +++ | | RB E.Poston | Outlet, S Screen (S) | +++ | MLB G.Machado | Blitz Passer | +++ | | SLOT K.Woolsey | Secondary, 8 Post (19-26) | +++ | LCB T.McDaniel | Bump and Run | +++ | | LT N.Ray |
| +++ | RCB G.Harden | Bump and Run | +++ | | LG H.Riley |
| +++ | NB A.Hernandez | Short Zone | +++ | | C K.Cannida |
| +++ | DB K.Vaughn | Short Zone | +++ | | RG B.Bauer |
| +++ | SS D.Garboushian | Deep Zone | +++ | | RT G.Kreklow |
| +++ | FS R.Nixon | Deep Zone | +++ |
|
2-15-NWK27 (1Q: 13:04) Philip Walker pass completed to WR Roosevelt Cuevas for 13 yards. Tackled by ILB Bruce Alderman, assisted by CB Terry McDaniel.
| OFFENSE | 113t Personnel, Strong formation | DEFENSE | 43 Under, Nickel Personnel, Cover-1, Buzz | | QB P.Walker |
| *** | LDE A.Hitchcock | Rush Passer | +++ | | X(SE) W.Hutton | Outlet, W Wheel (9-18) | +++ | 1tcDT E.Lowe | Rush Passer | --- | | TE R.Burke | Secondary, 4 Curl (9-12) | +++ | 3tcDT H.Craig | Rush Passer | +++ | | Z(FL) R.Cuevas | Primary, 7 Corner (19-26) | +++ | RDE E.Schwartz | Rush Passer | +++ | | RB L.Dingle | Protect | +++ | MLB B.Alderman | Short Zone | +++ | | SLOT K.Woolsey | Outlet, 9 Fade (27-39) | +++ | WLB D.Filer | Blitz Passer | +++ | | LT N.Ray |
| +++ | LCB A.Hernandez | Man-to-Man | +++ | | LG H.Riley |
| +++ | RCB T.McDaniel | Man-to-Man | --- | | C K.Cannida |
| +++ | NB G.Harden | Man-to-Man | +++ | | RG B.Bauer |
| +++ | SS D.Garboushian | Short Zone | +++ | | RT G.Kreklow |
| +++ | FS O.Walton | Deep Zone | +++ |
|
3-2-NWK40 (1Q: 12:35) Eugene Poston ran inside the right guard for -4 yards. Tackled by DT Brant Mott, assisted by S Doug Garboushian. PENALTY: CB Arnie Hernandez of Orange County was called for Unnecessary Roughness.
| OFFENSE | 104 Personnel, Strong formation, Shotgun | DEFENSE | 43 Under, Dime Personnel, Cover-1 | | QB P.Walker |
| *** | LDE E.Schwartz | In Box | +++ | | X(SE) R.Cuevas |
| +++ | 1tcDT H.Craig | In Box | +++ | | SLOT T.Smithern |
| +++ | 3tcDT B.Mott | In Box | +++ | | Z(FL) W.Hutton |
| +++ | RDE C.Holt | In Box | +++ | | RB E.Poston | Ball Carrier | +++ | MLB G.Machado | In Box | +++ | | SLOT K.Woolsey |
| +++ | LCB T.McDaniel | Out of Box | +++ | | LT N.Ray |
| +++ | RCB G.Harden | Out of Box | +++ | | LG H.Riley |
| +++ | NB A.Hernandez | Out of Box | --- | | C K.Cannida |
| +++ | DB K.Vaughn | Out of Box | +++ | | RG B.Bauer |
| +++ | SS D.Garboushian | Out of Box | +++ | | RT G.Kreklow |
| +++ | FS R.Nixon | Out of Box | +++ |
|
1-10-OCY49 (1Q: 12:25) Philip Walker scrambled for 9 yards. Tackled by OLB Jessie Yeh and assisted by CB Kenny Vaughn. The ball was fumbled and recovered by NWK Glenn Kreklow on the OCY40.
| OFFENSE | 221 Personnel, Pro formation | DEFENSE | 43 Under, Regular Personnel, Press-1 | | QB P.Walker |
| *** | LDE A.Hitchcock | Rush Passer | +++ | | TE R.Burke | Outlet, S Screen (S) | +++ | 1tcDT E.Lowe | Rush Passer | +++ | | TE A.Poole | Secondary, 1 Out (5-8) | +++ | 3tcDT H.Craig | Rush Passer | +++ | | Z(FL) O.Patterson | Outlet, 2 Slant (5-8) | --- | RDE E.Schwartz | Rush Passer | +++ | | RB E.Poston | Primary, 2 Slant (5-8) | --- | SLB D.Filer | Short Zone | +++ | | FB S.Douthit | Protect | +++ | MLB B.Alderman | Bump and Run | +++ | | LT N.Ray |
| +++ | WLB J.Yeh | Bump and Run | +++ | | LG H.Riley |
| +++ | LCB A.Hernandez | Bump and Run | +++ | | C K.Cannida |
| +++ | RCB K.Vaughn | Bump and Run | +++ | | RG B.Bauer |
| +++ | SS D.Garboushian | Blitz Passer | +++ | | RT G.Kreklow |
| +++ | FS O.Walton | Deep Zone | +++ |
|
2-1-OCY40 (1Q: 12:00) Lester Dingle ran a draw inside the left guard for -2 yards. Tackled by OLB Dennis Filer.
| OFFENSE | 113 Personnel, Pro formation | DEFENSE | 43 Under, Nickel Personnel, Press-2 | | QB P.Walker |
| *** | LDE A.Hitchcock | In Box | +++ | | X(SE) W.Hutton |
| +++ | 1tcDT E.Lowe | In Box | +++ | | TE R.Burke |
| --- | 3tcDT H.Craig | In Box | +++ | | Z(FL) R.Cuevas |
| +++ | RDE E.Schwartz | In Box | +++ | | RB L.Dingle | Ball Carrier | +++ | MLB B.Alderman | In Box | +++ | | SLOT K.Woolsey |
| +++ | WLB D.Filer | In Box | +++ | | LT N.Ray |
| +++ | LCB A.Hernandez | Out of Box | +++ | | LG H.Riley |
| +++ | RCB T.McDaniel | Out of Box | +++ | | C K.Cannida |
| +++ | NB G.Harden | Out of Box | +++ | | RG B.Bauer |
| +++ | SS D.Garboushian | Out of Box | +++ | | RT G.Kreklow |
| +++ | FS O.Walton | Out of Box | +++ |
|
3-3-OCY42 (1Q: 11:19) Lester Dingle ran around right end for 0 yards. Tackled by OLB Jessie Yeh.
| OFFENSE | 113 Personnel, Pro formation | DEFENSE | 43 Under, Nickel Personnel, Press-2 | | QB P.Walker |
| *** | LDE C.Holt | In Box | --- | | X(SE) W.Hutton |
| +++ | 1tcDT E.Lowe | In Box | +++ | | TE R.Burke |
| +++ | 3tcDT B.Mott | In Box | +++ | | Z(FL) R.Cuevas |
| +++ | RDE W.Dugans | In Box | +++ | | RB L.Dingle | Ball Carrier | +++ | MLB B.Alderman | In Box | +++ | | SLOT K.Woolsey |
| +++ | WLB J.Yeh | In Box | +++ | | LT N.Ray |
| +++ | LCB T.McDaniel | Out of Box | +++ | | LG H.Riley |
| +++ | RCB G.Harden | Out of Box | +++ | | C K.Cannida |
| +++ | NB A.Hernandez | Out of Box | +++ | | RG B.Bauer |
| +++ | SS O.Walton | Out of Box | +++ | | RT G.Kreklow |
| +++ | FS D.Garboushian | Out of Box | +++ |
|
4-3-OCY42 (1Q: 10:43) Philip Walker pass completed to RB Stan Douthit for 23 yards. Tackled by OLB Jessie Yeh. Douthit gained 23 yards after the catch.
| OFFENSE | 221 Personnel, Pro formation, Shotgun | DEFENSE | 43 Under, Regular Personnel, Cover-2 | | QB P.Walker |
| *** | LDE A.Hitchcock | Rush Passer | --- | | TE R.Burke | Secondary, 4 Curl (9-12) | +++ | 1tcDT E.Lowe | Rush Passer | +++ | | TE A.Poole | Protect | +++ | 3tcDT H.Craig | Rush Passer | +++ | | Z(FL) O.Patterson | Outlet, 6 Deep In (13-18) | +++ | RDE E.Schwartz | Rush Passer | +++ | | RB L.Dingle | Protect | +++ | SLB D.Filer | Short Zone | +++ | | FB S.Douthit | Primary, S Screen (S) | +++ | MLB B.Alderman | Short Zone | +++ | | LT N.Ray |
| +++ | WLB J.Yeh | Short Zone | +++ | | LG H.Riley |
| +++ | LCB A.Hernandez | Man-to-Man | +++ | | C K.Cannida |
| +++ | RCB K.Vaughn | Man-to-Man | +++ | | RG B.Bauer |
| +++ | SS D.Garboushian | Deep Zone | --- | | RT G.Kreklow |
| +++ | FS O.Walton | Deep Zone | +++ |
|
1-10-OCY19 (1Q: 10:14) Eugene Poston ran around right end for 5 yards and was forced out of bounds. Tackled by DE Albert Hitchcock. Key block delivered by Bert Bauer.
| OFFENSE | 131 Personnel, Strong formation | DEFENSE | 43 Under, Regular Personnel, Cover-1 | | QB P.Walker |
| *** | LDE A.Hitchcock | In Box | +++ | | TE D.Curtis |
| +++ | 1tcDT E.Lowe | In Box | +++ | | TE R.Burke |
| +++ | 3tcDT H.Craig | In Box | +++ | | Z(FL) K.Woolsey |
| +++ | RDE E.Schwartz | In Box | +++ | | RB E.Poston | Ball Carrier | +++ | SLB D.Filer | In Box | +++ | | TE A.Poole |
| +++ | MLB B.Alderman | In Box | +++ | | LT N.Ray |
| +++ | WLB J.Yeh | In Box | --- | | LG H.Riley |
| +++ | LCB A.Hernandez | Out of Box | +++ | | C K.Cannida |
| +++ | RCB K.Vaughn | Out of Box | +++ | | RG B.Bauer |
| +++ | SS D.Garboushian | Out of Box | +++ | | RT G.Kreklow |
| +++ | FS O.Walton | Out of Box | +++ |
|
2-5-OCY14 (1Q: 09:51) Philip Walker pass completed to RB Tucker Smithern for -1 yards. Tackled by S Owen Walton, assisted by OLB Dennis Filer.
| OFFENSE | 122 Personnel, Pro formation | DEFENSE | 43 Under, Regular Personnel, Press-2 | | QB P.Walker |
| *** | LDE A.Hitchcock | Rush Passer | +++ | | X(SE) K.Woolsey | Outlet, 5 Deep Out (13-18) | +++ | 1tcDT E.Lowe | Rush Passer | +++ | | TE R.Burke | Secondary, 3 Comeback (9-12) | +++ | 3tcDT H.Craig | Rush Passer | +++ | | Z(FL) O.Patterson | Outlet, 3 Comeback (9-12) | --- | RDE E.Schwartz | Rush Passer | +++ | | RB T.Smithern | Primary, F Flat (0-4) | +++ | SLB D.Filer | Short Zone | +++ | | TE A.Poole | Outlet, 2 Slant (5-8) | +++ | MLB B.Alderman | Short Zone | +++ | | LT N.Ray |
| +++ | WLB J.Yeh | Short Zone | +++ | | LG H.Riley |
| +++ | LCB A.Hernandez | Bump and Run | +++ | | C K.Cannida |
| +++ | RCB K.Vaughn | Bump and Run | +++ | | RG B.Bauer |
| +++ | SS D.Garboushian | Deep Zone | +++ | | RT G.Kreklow |
| +++ | FS O.Walton | Deep Zone | +++ |
|
3-6-OCY15 (1Q: 09:13) Philip Walker scrambled for 6 yards. Tackled by S Doug Garboushian and assisted by ILB Bruce Alderman.
| OFFENSE | 113 Personnel, Weak formation | DEFENSE | 43 Under, Nickel Personnel, Press-2 | | QB P.Walker |
| *** | LDE C.Holt | Rush Passer | +++ | | X(SE) W.Hutton | Outlet, F Flat (0-4) | +++ | 1tcDT E.Lowe | Rush Passer | +++ | | TE R.Burke | Primary, 2 Slant (5-8) | --- | 3tcDT B.Mott | Rush Passer | +++ | | Z(FL) R.Cuevas | Secondary, 8 Post (19-26) | +++ | RDE W.Dugans | Rush Passer | +++ | | RB L.Dingle | Protect | +++ | MLB B.Alderman | Short Zone | +++ | | SLOT K.Woolsey | Outlet, 3 Comeback (9-12) | +++ | WLB J.Yeh | Blitz Passer | +++ | | LT N.Ray |
| --- | LCB T.McDaniel | Bump and Run | +++ | | LG H.Riley |
| +++ | RCB G.Harden | Bump and Run | +++ | | C K.Cannida |
| --- | NB A.Hernandez | Short Zone | +++ | | RG B.Bauer |
| +++ | SS O.Walton | Deep Zone | +++ | | RT G.Kreklow |
| +++ | FS D.Garboushian | Deep Zone | +++ |
|
1-9-OCY09 (1Q: 08:46) Play-Action. Philip Walker pass completed to WR Kendrick Woolsey for 8 yards. Tackled by ILB Bruce Alderman, assisted by CB Greg Harden.
| OFFENSE | 113 Personnel, Pro formation | DEFENSE | 43 Under, Nickel Personnel, Cover-1, Buzz | | QB P.Walker |
| *** | LDE A.Hitchcock | Rush Passer | +++ | | X(SE) W.Hutton | Primary, 3 Comeback (9-12) | +++ | 1tcDT E.Lowe | Rush Passer | +++ | | TE R.Burke | Protect | +++ | 3tcDT H.Craig | Rush Passer | +++ | | Z(FL) R.Cuevas | Outlet, 2 Slant (5-8) | +++ | RDE E.Schwartz | Rush Passer | +++ | | RB L.Dingle | Secondary, 0 Dig (0-4) | +++ | MLB B.Alderman | Short Zone | +++ | | SLOT K.Woolsey | Outlet, 6 Deep In (13-18) | +++ | WLB D.Filer | Short Zone | +++ | | LT N.Ray |
| +++ | LCB A.Hernandez | Blitz Passer | +++ | | LG H.Riley |
| --- | RCB T.McDaniel | Man-to-Man | --- | | C K.Cannida |
| +++ | NB G.Harden | Man-to-Man | +++ | | RG B.Bauer |
| +++ | SS D.Garboushian | Man-to-Man | +++ | | RT G.Kreklow |
| --- | FS O.Walton | Deep Zone | +++ |
|
2-1-OCY01 (1Q: 08:07) Lester Dingle ran outside the right tackle for 0 yards. Tackled by DT Harvey Craig, assisted by DE Albert Hitchcock.
| OFFENSE | 113t Personnel, Strong formation, Pistol | DEFENSE | 43 Under, Goal Line Personnel, Man to Man, Buzz | | QB P.Walker |
| *** | LDE A.Hitchcock | In Box | +++ | | X(SE) W.Hutton |
| +++ | 1tcDT E.Lowe | In Box | --- | | TE R.Burke |
| +++ | 1tcDT H.Craig | In Box | +++ | | Z(FL) R.Cuevas |
| +++ | 3tcDT E.Schwartz | In Box | +++ | | RB L.Dingle | Ball Carrier | +++ | RDE D.Filer | In Box | +++ | | SLOT K.Woolsey |
| +++ | SLB B.Alderman | In Box | +++ | | LT N.Ray |
| --- | MLB J.Yeh | In Box | +++ | | LG H.Riley |
| +++ | WLB A.Hernandez | In Box | +++ | | C K.Cannida |
| +++ | LCB K.Vaughn | Out of Box | +++ | | RG B.Bauer |
| +++ | RCB D.Garboushian | Out of Box | +++ | | RT G.Kreklow |
| +++ | SS O.Walton | In Box | +++ |
|
3-1-OCY01 (1Q: 07:31) Lester Dingle ran inside the right tackle for 1 yard and a TOUCHDOWN! Key block delivered by Kaden Cannida. Newark 6, Orange County 0
| OFFENSE | 113t Personnel, I formation | DEFENSE | 43 Under, Goal Line Personnel, Man to Man, Buzz | | QB P.Walker |
| *** | LDE A.Hitchcock | In Box | --- | | X(SE) W.Hutton |
| +++ | 1tcDT E.Lowe | In Box | +++ | | TE R.Burke |
| +++ | 1tcDT H.Craig | In Box | +++ | | Z(FL) R.Cuevas |
| +++ | 3tcDT E.Schwartz | In Box | --- | | RB L.Dingle | Ball Carrier | +++ | RDE D.Filer | In Box | +++ | | SLOT K.Woolsey |
| +++ | SLB B.Alderman | In Box | +++ | | LT N.Ray |
| --- | MLB J.Yeh | In Box | +++ | | LG H.Riley |
| +++ | WLB A.Hernandez | In Box | +++ | | C K.Cannida |
| +++ | LCB K.Vaughn | Out of Box | +++ | | RG B.Bauer |
| +++ | RCB D.Garboushian | Out of Box | +++ | | RT G.Kreklow |
| +++ | SS O.Walton | In Box | +++ |
|
| (1Q: 07:31) Extra point by Amos Rawls was good. Newark 7, Orange County 0 |
| (1Q: 07:21) Amos Rawls kicked off 60 yards from the NWK35. Colton Norton returned the ball 17 yards to the OCY22. Tackled by Eugene Poston. |
1-10-OCY22 (1Q: 06:50) Eddie Kilmer ran around the left tackle for 7 yards. Tackled by OLB Cris Nabors. Key block delivered by Ken Bonney.
| OFFENSE | 113 Personnel, Strong formation, Shotgun | DEFENSE | 43 Under, Nickel Personnel, Press-2 | | QB R.Williams |
| *** | LDE D.Hopkins | In Box | --- | | X(SE) N.Meyer |
| +++ | 1tcDT E.DeLizzio | In Box | +++ | | TE B.Tatum |
| +++ | 3tcDT A.Healey | In Box | --- | | Z(FL) A.McGee |
| +++ | RDE S.Ellis | In Box | --- | | RB E.Kilmer | Ball Carrier | +++ | MLB C.Kirk | In Box | +++ | | SLOT C.Norton |
| +++ | WLB C.Nabors | In Box | +++ | | LT R.Dodsworth |
| +++ | LCB N.Whelan | Out of Box | +++ | | LG K.Bonney |
| +++ | RCB M.Martinez | Out of Box | +++ | | C D.Reid |
| +++ | NB A.Fletcher | Out of Box | +++ | | RG H.Matos |
| +++ | SS J.Mathews | Out of Box | +++ | | RT E.Curiel |
| +++ | FS V.Goins | Out of Box | +++ |
|
2-3-OCY29 (1Q: 06:10) Play-Action. Russell Williams pass completed to RB Eddie Kilmer for 21 yards. Tackled by OLB Cris Nabors. Kilmer gained 19 yards after the catch.
| OFFENSE | 113t Personnel, Strong formation, Shotgun | DEFENSE | 43 Under, Nickel Personnel, Press-2 | | QB R.Williams |
| *** | LDE D.Hopkins | Rush Passer | +++ | | X(SE) N.Meyer | Primary, 5 Deep Out (13-18) | +++ | 1tcDT E.DeLizzio | Rush Passer | +++ | | TE B.Tatum | Protect | +++ | 3tcDT A.Healey | Rush Passer | --- | | Z(FL) A.McGee | Outlet, 5 Deep Out (13-18) | +++ | RDE S.Ellis | Rush Passer | +++ | | RB E.Kilmer | Secondary, F Flat (0-4) | +++ | MLB C.Kirk | Short Zone | +++ | | SLOT C.Norton | Outlet, 4 Curl (9-12) | +++ | WLB C.Nabors | Short Zone | +++ | | LT R.Dodsworth |
| +++ | LCB N.Whelan | Bump and Run | +++ | | LG K.Bonney |
| +++ | RCB M.Martinez | Bump and Run | +++ | | C D.Reid |
| +++ | NB A.Fletcher | Short Zone | --- | | RG H.Matos |
| +++ | SS J.Mathews | Deep Zone | +++ | | RT E.Curiel |
| +++ | FS V.Goins | Deep Zone | +++ |
|
1-10-OCY50 (1Q: 05:33) Russell Williams pass completed to TE Billy Tatum for 13 yards. Tackled by S Vincent Goins. The receiver ran his route right over the middle of the field. Tatum gained 6 yards after the catch.
| OFFENSE | 212 Personnel, Pro formation, Shotgun | DEFENSE | 43 Under, Regular Personnel, Cover-1 | | QB R.Williams |
| *** | LDE L.Beuerlein | Rush Passer | --- | | X(SE) N.Meyer | Secondary, 5 Deep Out (13-18) | +++ | 1tcDT A.Healey | Rush Passer | +++ | | TE B.Tatum | Outlet, 2 Slant (5-8) | +++ | 3tcDT M.Simmons | Rush Passer | +++ | | Z(FL) A.McGee | Outlet, 4 Curl (9-12) | +++ | RDE D.Hopkins | Rush Passer | +++ | | RB E.Carvin | Primary, 0 Dig (0-4) | +++ | SLB C.Kirk | Short Zone | --- | | FB J.Roberts | Outlet, 1 Out (5-8) | +++ | MLB M.Morton | Short Zone | +++ | | LT R.Dodsworth |
| +++ | WLB J.Underwood | Man-to-Man | +++ | | LG K.Bonney |
| +++ | LCB C.Wolf | Man-to-Man | +++ | | C D.Reid |
| +++ | RCB N.Whelan | Man-to-Man | +++ | | RG H.Matos |
| +++ | SS J.Mathews | Man-to-Man | +++ | | RT E.Curiel |
| +++ | FS V.Goins | Deep Zone | --- |
|
1-10-NWK37 (1Q: 04:51) Russell Williams pass completed to WR Nicolas Meyer for 5 yards. Tackled by CB Angel Fletcher, assisted by ILB Cole Kirk.
| OFFENSE | 113t Personnel, Pro formation | DEFENSE | 43 Under, Nickel Personnel, Press-2 | | QB R.Williams |
| *** | LDE D.Hopkins | Rush Passer | +++ | | X(SE) N.Meyer | Secondary, F Flat (0-4) | +++ | 1tcDT E.DeLizzio | Rush Passer | +++ | | TE B.Tatum | Primary, 2 Slant (5-8) | +++ | 3tcDT A.Healey | Rush Passer | +++ | | Z(FL) A.McGee | Outlet, S Screen (S) | +++ | RDE S.Ellis | Rush Passer | +++ | | RB E.Kilmer | Protect | +++ | MLB C.Kirk | Short Zone | +++ | | SLOT C.Norton | Outlet, 6 Deep In (13-18) | +++ | WLB C.Nabors | Short Zone | +++ | | LT R.Dodsworth |
| +++ | LCB N.Whelan | Bump and Run | +++ | | LG K.Bonney |
| +++ | RCB M.Martinez | Bump and Run | +++ | | C D.Reid |
| +++ | NB A.Fletcher | Short Zone | +++ | | RG H.Matos |
| +++ | SS J.Mathews | Deep Zone | +++ | | RT E.Curiel |
| +++ | FS V.Goins | Deep Zone | +++ |
|
2-5-NWK32 (1Q: 04:28) Nicolas Meyer ran a reverse around right end for -2 yards. Tackled by ILB Cole Kirk.
| OFFENSE | 122 Personnel, Pro formation | DEFENSE | 43 Under, Regular Personnel, Cover-2 | | QB R.Williams |
| *** | LDE L.Beuerlein | In Box | +++ | | X(SE) N.Meyer | Ball Carrier | +++ | 1tcDT A.Healey | In Box | +++ | | TE B.Tatum |
| --- | 3tcDT M.Simmons | In Box | +++ | | Z(FL) A.McGee |
| +++ | RDE D.Hopkins | In Box | +++ | | RB E.Carvin |
| +++ | SLB C.Kirk | In Box | +++ | | TE C.Scherer |
| +++ | MLB M.Morton | In Box | +++ | | LT R.Dodsworth |
| +++ | WLB J.Underwood | In Box | +++ | | LG K.Bonney |
| +++ | LCB C.Wolf | Out of Box | +++ | | C D.Reid |
| --- | RCB N.Whelan | Out of Box | +++ | | RG H.Matos |
| +++ | SS J.Mathews | Out of Box | +++ | | RT E.Curiel |
| +++ | FS V.Goins | Out of Box | +++ |
|
3-7-NWK34 (1Q: 03:48) Russell Williams pass completed to RB Eddie Carvin for -4 yards. Tackled by CB Norm Whelan.
| OFFENSE | 131 Personnel, Weak formation, Shotgun | DEFENSE | 43 Under, Regular Personnel, Cover-2 | | QB R.Williams |
| *** | LDE L.Beuerlein | Rush Passer | +++ | | TE C.Scherer | Secondary, 1 Out (5-8) | --- | 1tcDT G.Burgess | Rush Passer | +++ | | TE B.Tatum | Outlet, 1 Out (5-8) | +++ | 3tcDT E.DeLizzio | Rush Passer | +++ | | Z(FL) A.McGee | Outlet, 4 Curl (9-12) | +++ | RDE S.Ellis | Rush Passer | +++ | | RB E.Carvin | Primary, S Screen (S) | +++ | SLB C.Nabors | Short Zone | +++ | | TE B.Mason | Outlet, 6 Deep In (13-18) | +++ | MLB D.Craig | Short Zone | +++ | | LT R.Dodsworth |
| +++ | WLB C.Wolf | Short Zone | +++ | | LG K.Bonney |
| +++ | LCB C.Newcomb | Man-to-Man | --- | | C D.Reid |
| +++ | RCB A.Fletcher | Man-to-Man | +++ | | RG H.Matos |
| +++ | SS N.Whelan | Deep Zone | +++ | | RT E.Curiel |
| +++ | FS V.Goins | Deep Zone | +++ |
|
| 4-11-NWK38 (1Q: 03:18) Darius Vickrey attempted a 55 yard field goal and succeeded. Newark 7, Orange County 3 |
| (1Q: 03:12) Darius Vickrey kicked off 74 yards from the OCY35. Touchback. |
1-10-NWK25 (1Q: 03:12) Eugene Poston ran inside the left guard for 6 yards. Tackled by OLB Dennis Filer, assisted by DE Evan Schwartz. Key block delivered by Hardy Riley.
| OFFENSE | 203 Personnel, I formation | DEFENSE | 43 Under, Nickel Personnel, Cover-1, Buzz | | QB P.Walker |
| *** | LDE A.Hitchcock | In Box | +++ | | X(SE) K.Woolsey |
