| Played in Atlanta, GA, weather: 53 degrees, rain, calm. |
| Atlanta won the toss and elected to receive. |
| Start of first quarter. |
| (1Q: 15:00) Rex Amado kicked off 56 yards from the SAC35. Kennedy French returned the ball 34 yards to the ATL43. Tackled by Kenneth Godfrey. |
1-10-ATL43 (1Q: 14:24) Greg Johnstone ran inside the left tackle for 0 yards. Tackled by S Carlos Fultz, assisted by DE Leroy Beuerlein.
| OFFENSE | 113 Personnel, Pro formation | DEFENSE | 34 Eagle, Nickel Personnel, Press-1 | | QB G.Chamberlain |
| *** | LDE L.Beuerlein | In Box | +++ | | X(SE) Z.George |
| +++ | 1tcDT M.Fleming | In Box | +++ | | TE M.Hogan |
| +++ | RDE E.Schwartz | In Box | +++ | | Z(FL) B.Gillespie |
| +++ | SLB R.Farrell | In Box | +++ | | RB G.Johnstone | Ball Carrier | +++ | SILB C.Gallagher | In Box | +++ | | SLOT B.Plumier |
| +++ | WLB A.Pearson | In Box | +++ | | LT E.Strickland |
| +++ | LCB P.Terrell | Out of Box | +++ | | LG D.Romano |
| +++ | RCB S.Owens | Out of Box | +++ | | C D.McGee |
| +++ | NB O.Howard | Out of Box | --- | | RG J.Conley |
| +++ | SS C.Fultz | Out of Box | +++ | | RT C.Torres |
| +++ | FS J.Leoni | Out of Box | +++ |
|
2-10-ATL43 (1Q: 13:52) Greg Johnstone ran around the left tackle for 9 yards. Tackled by DT Malcolm Fleming. Key block delivered by Dusty McGee.
| OFFENSE | 113t Personnel, Strong formation | DEFENSE | 34 Eagle, Nickel Personnel, Press-1 | | QB G.Chamberlain |
| *** | LDE L.Beuerlein | In Box | +++ | | X(SE) Z.George |
| +++ | 1tcDT M.Fleming | In Box | +++ | | TE M.Hogan |
| +++ | RDE E.Schwartz | In Box | +++ | | Z(FL) B.Gillespie |
| +++ | SLB R.Farrell | In Box | +++ | | RB G.Johnstone | Ball Carrier | +++ | SILB C.Gallagher | In Box | +++ | | SLOT B.Plumier |
| +++ | WLB A.Pearson | In Box | +++ | | LT E.Strickland |
| +++ | LCB P.Terrell | Out of Box | +++ | | LG D.Romano |
| --- | RCB S.Owens | Out of Box | +++ | | C D.McGee |
| +++ | NB O.Howard | Out of Box | +++ | | RG J.Conley |
| +++ | SS C.Fultz | Out of Box | +++ | | RT C.Torres |
| +++ | FS J.Leoni | Out of Box | +++ |
|
3-1-SAC48 (1Q: 13:11) Greg Johnstone ran around the left tackle for 1 yard. Tackled by OLB Ronnie Farrell, assisted by ILB Robert Fox. Key block delivered by Dean Romano.
| OFFENSE | 113t Personnel, Pro formation | DEFENSE | 34 Eagle, Nickel Personnel, Press-1 | | QB G.Chamberlain |
| *** | LDE B.Ackley | In Box | +++ | | X(SE) Z.George |
| +++ | 1tcDT T.Stanton | In Box | +++ | | TE M.Hogan |
| +++ | RDE L.Beuerlein | In Box | +++ | | Z(FL) B.Gillespie |
| +++ | SLB R.Farrell | In Box | +++ | | RB G.Johnstone | Ball Carrier | +++ | SILB R.Fox | In Box | +++ | | SLOT B.Plumier |
| +++ | WLB C.Gallagher | In Box | +++ | | LT E.Strickland |
| +++ | LCB A.Pearson | Out of Box | +++ | | LG D.Romano |
| +++ | RCB J.Monroe | Out of Box | +++ | | C D.McGee |
| +++ | NB P.Terrell | Out of Box | +++ | | RG J.Conley |
| +++ | SS C.Fultz | Out of Box | +++ | | RT C.Torres |
| +++ | FS J.Leoni | Out of Box | --- |
|
1-10-SAC47 (1Q: 12:49) Jay Grauman ran around right end for 17 yards. Tackled by S Carlos Fultz. Key block delivered by Jorge Conley.
| OFFENSE | 104 Personnel, I formation | DEFENSE | 34 Eagle, Dime Personnel, Press-2 | | QB G.Chamberlain |
| *** | LDE E.Schwartz | In Box | +++ | | X(SE) Z.George |
| +++ | 1tcDT C.Krawczyk | In Box | --- | | SLOT B.Plumier |
| +++ | RDE X.Fletcher | In Box | +++ | | Z(FL) B.Gillespie |
| +++ | SLB R.Farrell | In Box | +++ | | RB J.Grauman | Ball Carrier | +++ | WLB R.Linquist | In Box | --- | | SLOT E.Offord |
| +++ | LCB P.Terrell | Out of Box | +++ | | LT E.Strickland |
| +++ | RCB K.Vaughn | Out of Box | +++ | | LG D.Romano |
| +++ | NB O.Howard | Out of Box | --- | | C D.McGee |
| +++ | DB R.Benson | Out of Box | +++ | | RG J.Conley |
| +++ | SS C.Fultz | Out of Box | +++ | | RT C.Torres |
| +++ | FS J.Leoni | Out of Box | +++ |
|
1-10-SAC30 (1Q: 12:14) Griffin Chamberlain pass was blocked at the line, intended for WR Zane George. DE Evan Schwartz blocked the pass. PENALTY: S J.J. Leoni of Sacramento was called for Unsportsmanlike Conduct.
| OFFENSE | 212 Personnel, Pro formation | DEFENSE | 34 Eagle, Regular Personnel, Press-2 | | QB G.Chamberlain |
| *** | LDE L.Beuerlein | Rush Passer | +++ | | X(SE) Z.George | Primary, 7 Corner (19-26) | +++ | 1tcDT T.Stanton | Rush Passer | +++ | | TE M.Hogan | Protect | +++ | RDE E.Schwartz | Rush Passer | +++ | | Z(FL) B.Plumier | Outlet, 8 Post (19-26) | +++ | SLB R.Farrell | Short Zone | +++ | | RB G.Johnstone | Protect | +++ | SILB C.Gallagher | Short Zone | +++ | | FB N.Brand | Secondary, S Screen (S) | +++ | WILB R.Fox | Short Zone | +++ | | LT E.Strickland |
| +++ | WLB A.Pearson | Short Zone | +++ | | LG D.Romano |
| +++ | LCB R.Benson | Bump and Run | +++ | | C D.McGee |
| +++ | RCB K.Vaughn | Bump and Run | +++ | | RG J.Conley |
| +++ | SS C.Fultz | Deep Zone | +++ | | RT C.Torres |
| +++ | FS J.Leoni | Deep Zone | --- |
|
1-10-SAC15 (1Q: 12:08) Griff Chamberlain pass completed to TE Martin Hogan for 15 yards and a TOUCHDOWN! Hogan gained 6 yards after the catch. Atlanta 6, Sacramento 0
| OFFENSE | 212 Personnel, Strong formation | DEFENSE | 34 Eagle, Regular Personnel, Man to Man, Buzz | | QB G.Chamberlain |
| *** | LDE L.Beuerlein | Rush Passer | +++ | | X(SE) Z.George | Secondary, S Screen (S) | +++ | 1tcDT T.Stanton | Rush Passer | +++ | | TE M.Hogan | Primary, 2 Slant (5-8) | +++ | RDE E.Schwartz | Rush Passer | +++ | | Z(FL) B.Plumier | Outlet, 2 Slant (5-8) | +++ | SLB R.Farrell | Short Zone | +++ | | RB G.Johnstone | Protect | +++ | SILB C.Gallagher | Short Zone | +++ | | FB N.Brand | Outlet, S Screen (S) | +++ | WILB R.Fox | Short Zone | +++ | | LT E.Strickland |
| +++ | WLB A.Pearson | Short Zone | +++ | | LG D.Romano |
| +++ | LCB R.Benson | Bump and Run | +++ | | C D.McGee |
| +++ | RCB K.Vaughn | Bump and Run | +++ | | RG J.Conley |
| +++ | SS C.Fultz | Short Zone | +++ | | RT C.Torres |
| +++ | FS J.Leoni | Bump and Run | +++ |
|
| (1Q: 12:08) Extra point by Wally Levine was good. Atlanta 7, Sacramento 0 |
| (1Q: 12:00) Wally Levine kicked off 70 yards from the ATL35. Touchback. |
1-10-SAC25 (1Q: 12:00) Billy Talley pass completed to WR Fred Winslett for 21 yards. Tackled by CB Tucker Franzwa. Winslett gained 18 yards after the catch.
| OFFENSE | 005 Personnel | DEFENSE | 43 Over, Dime Personnel, Cover-4 | | QB B.Talley |
| *** | LDE A.Robbins | Rush Passer | +++ | | X(SE) F.Winslett | Primary, F Flat (0-4) | +++ | 3tcDT A.Glover | Rush Passer | +++ | | SLOT E.Jung | Outlet, 7 Corner (19-26) | +++ | 1tcDT K.Bell | Rush Passer | +++ | | Z(FL) M.Ramirez | Outlet, 2 Slant (5-8) | +++ | RDE J.Richard | Rush Passer | +++ | | SLOT E.Dills | Outlet, 2 Slant (5-8) | +++ | MLB B.Alderman | Short Zone | +++ | | SLOT D.Finch | Secondary, 4 Curl (9-12) | +++ | LCB T.Franzwa | Short Zone | +++ | | LT G.Jarvis |
| +++ | RCB G.Jacobs | Short Zone | +++ | | LG F.Marsh |
| +++ | NB K.French | Deep Zone | +++ | | C Z.Meier |
| +++ | DB P.Heier | Deep Zone | +++ | | RG D.Gonzalez |
| +++ | SS R.Ferrer | Deep Zone | +++ | | RT M.Kerley |
| +++ | FS D.Luther | Deep Zone | --- |
|
1-10-SAC46 (1Q: 11:22) Kenneth Godfrey ran inside the right tackle for 8 yards. Tackled by OLB Peter Heier, assisted by OLB Burt McNeil. Key block delivered by Mel Kerley.
| OFFENSE | 122 Personnel, I formation | DEFENSE | 43 Over, Regular Personnel, Tampa-2 | | QB B.Talley |
| *** | LDE A.Robbins | In Box | +++ | | X(SE) F.Winslett |
| +++ | 3tcDT K.Bell | In Box | +++ | | TE G.Strong |
| +++ | 1tcDT W.Raymond | In Box | +++ | | Z(FL) M.Ramirez |
| +++ | RDE E.Hollenbaugh | In Box | +++ | | RB K.Godfrey | Ball Carrier | +++ | SLB B.McNeil | In Box | +++ | | TE B.Clinton |
| +++ | MLB H.Mathis | In Box | +++ | | LT G.Jarvis |
| +++ | WLB P.Heier | In Box | +++ | | LG F.Marsh |
| +++ | LCB T.Franzwa | Out of Box | +++ | | C Z.Meier |
| +++ | RCB J.Donovan | Out of Box | +++ | | RG D.Gonzalez |
| +++ | SS S.Brownell | Out of Box | +++ | | RT M.Kerley |
| +++ | FS K.Vedros | Out of Box | +++ |
|
2-2-ATL46 (1Q: 10:55) Billy Talley pass completed to TE Brendan Clinton for 15 yards. Tackled by CB Jamal Donovan. The receiver ran his route right over the middle of the field. The quarterback threw into double coverage.
| OFFENSE | 230 Personnel, Pro formation, Shotgun | DEFENSE | 43 Over, Goal Line Personnel, Cover-1 | | QB B.Talley |
| *** | LDE A.Robbins | Rush Passer | +++ | | TE B.Clinton | Primary, 6 Deep In (13-18) | +++ | 3tcDT K.Bell | Rush Passer | +++ | | TE G.Strong | Protect | +++ | 1tcDT W.Raymond | Rush Passer | +++ | | TE J.Stadler | Secondary, 3 Comeback (9-12) | +++ | 1tcDT E.Hollenbaugh | Rush Passer | --- | | RB M.Fallon | Outlet, F Flat (0-4) | +++ | RDE B.McNeil | Rush Passer | +++ | | FB K.Godfrey | Protect | +++ | SLB H.Mathis | Man-to-Man | +++ | | LT G.Jarvis |
| +++ | MLB P.Heier | Spy on QB | +++ | | LG F.Marsh |
| +++ | WLB T.Franzwa | Man-to-Man | +++ | | C Z.Meier |
| +++ | LCB J.Donovan | Man-to-Man | +++ | | RG D.Gonzalez |
| +++ | RCB S.Brownell | Man-to-Man | +++ | | RT M.Kerley |
| +++ | SS K.Vedros | Deep Zone | +++ |
|
1-10-ATL31 (1Q: 10:19) Billy Talley pass was dropped by WR Fred Winslett. The quarterback threw into double coverage.
| OFFENSE | 104 Personnel, Weak formation | DEFENSE | 43 Over, Dime Personnel, Tampa-2 | | QB B.Talley |
| *** | LDE A.Robbins | Rush Passer | +++ | | X(SE) F.Winslett | Primary, 1 Out (5-8) | --- | 3tcDT A.Glover | Rush Passer | +++ | | SLOT E.Dills | Outlet, 4 Curl (9-12) | --- | 1tcDT K.Bell | Rush Passer | +++ | | Z(FL) M.Ramirez | Outlet, 0 Dig (0-4) | +++ | RDE J.Richard | Rush Passer | +++ | | RB D.Finch | Outlet, 2 Slant (5-8) | +++ | MLB B.Alderman | Deep Zone | +++ | | SLOT E.Jung | Secondary, 1 Out (5-8) | +++ | LCB T.Franzwa | Man-to-Man | +++ | | LT G.Jarvis |
| +++ | RCB G.Jacobs | Man-to-Man | +++ | | LG F.Marsh |
| +++ | NB K.French | Short Zone | +++ | | C Z.Meier |
| +++ | DB P.Heier | Short Zone | +++ | | RG D.Gonzalez |
| +++ | SS R.Ferrer | Deep Zone | +++ | | RT M.Kerley |
| --- | FS D.Luther | Double X(SE) | +++ |
|
2-10-ATL31 (1Q: 10:12) Billy Talley pass completed to RB Kenneth Godfrey for 13 yards. Tackled by S Steven Brownell. Godfrey gained 15 yards after the catch. The quarterback threw away from the double coverage.
| OFFENSE | 122 Personnel, Weak formation, Shotgun | DEFENSE | 43 Over, Regular Personnel, Cover-2 | | QB B.Talley |
| *** | LDE A.Robbins | Rush Passer | +++ | | X(SE) F.Winslett | Secondary, 2 Slant (5-8) | +++ | 3tcDT K.Bell | Rush Passer | +++ | | TE G.Strong | Protect | +++ | 1tcDT W.Raymond | Rush Passer | --- | | Z(FL) M.Ramirez | Outlet, W Wheel (9-18) | +++ | RDE E.Hollenbaugh | Rush Passer | +++ | | RB K.Godfrey | Primary, S Screen (S) | +++ | SLB B.McNeil | Double Z(FL) | +++ | | TE B.Clinton | Outlet, 5 Deep Out (13-18) | +++ | MLB H.Mathis | Short Zone | +++ | | LT G.Jarvis |
| +++ | WLB P.Heier | Short Zone | +++ | | LG F.Marsh |
| +++ | LCB T.Franzwa | Man-to-Man | +++ | | C Z.Meier |
| +++ | RCB J.Donovan | Man-to-Man | +++ | | RG D.Gonzalez |
| +++ | SS S.Brownell | Deep Zone | +++ | | RT M.Kerley |
| +++ | FS K.Vedros | Deep Zone | +++ |
|
| 1-10-ATL18 (1Q: 09:45) PENALTY: WR Fred Winslett of Sacramento was called for a False Start. |
1-15-ATL23 (1Q: 09:37) Billy Talley pass completed to WR Monty Ramirez for 3 yards. Tackled by CB Tucker Franzwa. The quarterback threw away from the double coverage.
| OFFENSE | 104 Personnel, Weak formation | DEFENSE | 43 Over, Dime Personnel, Tampa-2 | | QB B.Talley |
| *** | LDE A.Robbins | Rush Passer | +++ | | X(SE) F.Winslett | Secondary, 5 Deep Out (13-18) | +++ | 3tcDT A.Glover | Rush Passer | +++ | | SLOT E.Dills | Outlet, 0 Dig (0-4) | +++ | 1tcDT K.Bell | Rush Passer | +++ | | Z(FL) M.Ramirez | Primary, 2 Slant (5-8) | +++ | RDE J.Richard | Rush Passer | +++ | | RB D.Finch | Protect | +++ | MLB B.Alderman | Deep Zone | +++ | | SLOT E.Jung | Outlet, 3 Comeback (9-12) | +++ | LCB T.Franzwa | Man-to-Man | +++ | | LT G.Jarvis |
| +++ | RCB G.Jacobs | Man-to-Man | --- | | LG F.Marsh |
| +++ | NB K.French | Short Zone | +++ | | C Z.Meier |
| +++ | DB P.Heier | Short Zone | --- | | RG D.Gonzalez |
| +++ | SS R.Ferrer | Deep Zone | +++ | | RT M.Kerley |
| +++ | FS D.Luther | Double X(SE) | +++ |
|
2-12-ATL20 (1Q: 08:59) Billy Talley pass completed to TE Gus Strong for 20 yards and a TOUCHDOWN! Strong gained 11 yards after the catch. The quarterback threw away from the double coverage. Atlanta 7, Sacramento 6
| OFFENSE | 122 Personnel, Weak formation, Shotgun | DEFENSE | 43 Over, Regular Personnel, Cover-2 | | QB B.Talley |
| *** | LDE A.Robbins | Rush Passer | +++ | | X(SE) F.Winslett | Primary, 5 Deep Out (13-18) | +++ | 3tcDT K.Bell | Rush Passer | --- | | TE G.Strong | Secondary, 1 Out (5-8) | +++ | 1tcDT W.Raymond | Rush Passer | +++ | | Z(FL) M.Ramirez | Outlet, S Screen (S) | +++ | RDE E.Hollenbaugh | Rush Passer | +++ | | RB K.Godfrey | Protect | +++ | SLB B.McNeil | Double Z(FL) | +++ | | TE B.Clinton | Protect | +++ | MLB H.Mathis | Short Zone | +++ | | LT G.Jarvis |
| +++ | WLB P.Heier | Short Zone | +++ | | LG F.Marsh |
| +++ | LCB T.Franzwa | Man-to-Man | +++ | | C Z.Meier |
| +++ | RCB J.Donovan | Man-to-Man | +++ | | RG D.Gonzalez |
| +++ | SS S.Brownell | Deep Zone | +++ | | RT M.Kerley |
| +++ | FS K.Vedros | Deep Zone | +++ |
|
| (1Q: 08:59) Extra point by Rex Amado was good. Atlanta 7, Sacramento 7 |
| (1Q: 08:46) Rex Amado kicked off 73 yards from the SAC35. Touchback. |
1-10-ATL25 (1Q: 08:46) Griffin Chamberlain pass completed to WR Liquid Plumier for 14 yards. Tackled by CB Kenny Vaughn, assisted by S Carlos Fultz.
| OFFENSE | 212 Personnel, Strong formation | DEFENSE | 34 Eagle, Regular Personnel, Press-1 | | QB G.Chamberlain |
| *** | LDE L.Beuerlein | Rush Passer | --- | | X(SE) Z.George | Outlet, 3 Comeback (9-12) | +++ | 1tcDT T.Stanton | Rush Passer | --- | | TE M.Hogan | Outlet, 2 Slant (5-8) | +++ | RDE E.Schwartz | Rush Passer | +++ | | Z(FL) B.Plumier | Primary, 3 Comeback (9-12) | +++ | SLB R.Farrell | Short Zone | +++ | | RB G.Johnstone | Protect | +++ | SILB C.Gallagher | Blitz Passer | +++ | | FB N.Brand | Secondary, S Screen (S) | +++ | WILB R.Fox | Short Zone | +++ | | LT E.Strickland |
| +++ | WLB A.Pearson | Bump and Run | +++ | | LG D.Romano |
| +++ | LCB R.Benson | Bump and Run | --- | | C D.McGee |
| +++ | RCB K.Vaughn | Bump and Run | +++ | | RG J.Conley |
| +++ | SS C.Fultz | Bump and Run | +++ | | RT C.Torres |
| +++ | FS J.Leoni | Deep Zone | +++ |
|
1-10-ATL39 (1Q: 08:05) Greg Johnstone ran a draw inside the right guard for 4 yards. Tackled by DT Malcolm Fleming.
| OFFENSE | 113 Personnel, Weak formation | DEFENSE | 34 Eagle, Nickel Personnel, Press-2 | | QB G.Chamberlain |
| *** | LDE L.Beuerlein | In Box | +++ | | X(SE) Z.George |
| +++ | 1tcDT M.Fleming | In Box | +++ | | TE M.Hogan |
| +++ | RDE E.Schwartz | In Box | +++ | | Z(FL) B.Gillespie |
| +++ | SLB R.Farrell | In Box | +++ | | RB G.Johnstone | Ball Carrier | +++ | SILB C.Gallagher | In Box | +++ | | SLOT B.Plumier |
| +++ | WLB A.Pearson | In Box | +++ | | LT E.Strickland |
| --- | LCB P.Terrell | Out of Box | +++ | | LG D.Romano |
| +++ | RCB S.Owens | Out of Box | +++ | | C D.McGee |
| --- | NB O.Howard | Out of Box | +++ | | RG J.Conley |
| +++ | SS C.Fultz | Out of Box | +++ | | RT C.Torres |
| --- | FS J.Leoni | Out of Box | +++ |
|
2-6-ATL43 (1Q: 07:30) Jay Grauman ran a counterplay inside the right tackle for 25 yards. Tackled by ILB Colton Gallagher. Key block delivered by Jorge Conley.
| OFFENSE | 122 Personnel, Pro formation | DEFENSE | 34 Eagle, Regular Personnel, Press-1 | | QB G.Chamberlain |
| *** | LDE L.Beuerlein | In Box | +++ | | X(SE) Z.George |
| +++ | 1tcDT T.Stanton | In Box | +++ | | TE M.Hogan |
| +++ | RDE E.Schwartz | In Box | +++ | | Z(FL) B.Plumier |
| +++ | SLB R.Farrell | In Box | +++ | | RB J.Grauman | Ball Carrier | +++ | SILB C.Gallagher | In Box | +++ | | TE N.Brand |
| +++ | WILB R.Fox | In Box | +++ | | LT E.Strickland |
| +++ | WLB A.Pearson | In Box | +++ | | LG D.Romano |
| +++ | LCB R.Benson | Out of Box | +++ | | C D.McGee |
| +++ | RCB K.Vaughn | Out of Box | +++ | | RG J.Conley |
| +++ | SS C.Fultz | Out of Box | +++ | | RT C.Torres |
| +++ | FS J.Leoni | Out of Box | +++ |
|
1-10-SAC32 (1Q: 06:55) Greg Johnstone ran inside the left tackle for 2 yards. Tackled by ILB Robert Fox, assisted by ILB Colton Gallagher.
| OFFENSE | 212 Personnel, I formation | DEFENSE | 34 Eagle, Regular Personnel, Press-1 | | QB G.Chamberlain |
| *** | LDE L.Beuerlein | In Box | +++ | | X(SE) Z.George |
| +++ | 1tcDT T.Stanton | In Box | +++ | | TE M.Hogan |
| +++ | RDE E.Schwartz | In Box | +++ | | Z(FL) B.Plumier |
| +++ | SLB R.Farrell | In Box | +++ | | RB G.Johnstone | Ball Carrier | +++ | SILB C.Gallagher | In Box | +++ | | FB N.Brand |
| +++ | WILB R.Fox | In Box | +++ | | LT E.Strickland |
| --- | WLB A.Pearson | In Box | +++ | | LG D.Romano |
| +++ | LCB R.Benson | Out of Box | +++ | | C D.McGee |
| +++ | RCB K.Vaughn | Out of Box | +++ | | RG J.Conley |
| +++ | SS C.Fultz | Out of Box | +++ | | RT C.Torres |
| +++ | FS J.Leoni | Out of Box | +++ |
|
2-8-SAC30 (1Q: 06:24) Griff Chamberlain pass was dropped by WR Edgar Offord.
| OFFENSE | 014t Personnel, Shotgun | DEFENSE | 34 Eagle, Dime Personnel, Press-2 | | QB G.Chamberlain |
| *** | LDE E.Schwartz | Rush Passer | +++ | | X(SE) B.Plumier | Secondary, 6 Deep In (13-18) | +++ | 1tcDT C.Krawczyk | Rush Passer | +++ | | TE M.Hogan | Outlet, 8 Post (19-26) | +++ | RDE X.Fletcher | Rush Passer | +++ | | Z(FL) Z.George | Outlet, 6 Deep In (13-18) | +++ | SLB R.Farrell | Short Zone | +++ | | SLOT E.Offord | Primary, 2 Slant (5-8) | --- | WLB R.Linquist | Short Zone | +++ | | SLOT B.Gillespie | Outlet, 0 Dig (0-4) | --- | LCB P.Terrell | Bump and Run | +++ | | LT E.Strickland |
| +++ | RCB K.Vaughn | Bump and Run | +++ | | LG D.Romano |
| +++ | NB O.Howard | Short Zone | +++ | | C D.McGee |
| --- | DB R.Benson | Short Zone | +++ | | RG J.Conley |
| +++ | SS C.Fultz | Deep Zone | +++ | | RT C.Torres |
| +++ | FS J.Leoni | Deep Zone | +++ |
|
3-8-SAC30 (1Q: 06:19) Griffin Chamberlain pass fell incomplete, intended for TE Martin Hogan. DT Craig Krawczyk simply tossed Jorge Conley aside to reach the quarterback and hurry the throw.
| OFFENSE | 212 Personnel, Weak formation | DEFENSE | 34 Eagle, Regular Personnel, Cover-2 | | QB G.Chamberlain |
| *** | LDE C.Krawczyk | Rush Passer | +++ | | X(SE) Z.George | Secondary, 5 Deep Out (13-18) | +++ | 1tcDT B.Wolcott | Rush Passer | +++ | | TE M.Hogan | Primary, 4 Curl (9-12) | --- | RDE H.Arnold | Rush Passer | +++ | | Z(FL) B.Plumier | Outlet, 5 Deep Out (13-18) | +++ | SLB R.Farrell | Short Zone | +++ | | RB G.Johnstone | Outlet, F Flat (0-4) | +++ | SILB C.Gallagher | Short Zone | +++ | | FB N.Brand | Outlet, 1 Out (5-8) | +++ | WILB A.Pearson | Short Zone | +++ | | LT E.Strickland |
| --- | WLB S.Owens | Short Zone | +++ | | LG D.Romano |
| +++ | LCB K.Vaughn | Man-to-Man | +++ | | C D.McGee |
| +++ | RCB O.Howard | Man-to-Man | +++ | | RG J.Conley |
| --- | SS C.Fultz | Deep Zone | +++ | | RT C.Torres |
| +++ | FS J.Leoni | Deep Zone | +++ |
|
| 4-8-SAC30 (1Q: 06:10) Wally Levine attempted a 47 yard field goal and succeeded. Atlanta 10, Sacramento 7 |
| (1Q: 06:04) Wally Levine kicked off 69 yards from the ATL35. Touchback. |
1-10-SAC25 (1Q: 06:04) Donte Finch ran around the left tackle for 3 yards. Tackled by S Steven Brownell.
| OFFENSE | 113 Personnel, I formation | DEFENSE | 43 Over, Nickel Personnel, Cover-3 Sky | | QB B.Talley |
| *** | LDE A.Robbins | In Box | +++ | | X(SE) F.Winslett |
| +++ | 3tcDT E.Duncan | In Box | +++ | | TE G.Strong |
| +++ | 1tcDT W.Raymond | In Box | +++ | | Z(FL) M.Ramirez |
| +++ | RDE E.Hollenbaugh | In Box | +++ | | RB D.Finch | Ball Carrier | --- | MLB H.Mathis | In Box | +++ | | SLOT E.Dills |
| +++ | WLB P.Heier | In Box | +++ | | LT G.Jarvis |
| +++ | LCB T.Franzwa | Out of Box | +++ | | LG F.Marsh |
| +++ | RCB J.Donovan | Out of Box | +++ | | C Z.Meier |
| +++ | NB G.Boyer | Out of Box | --- | | RG D.Gonzalez |
| +++ | SS S.Brownell | Out of Box | +++ | | RT M.Kerley |
| +++ | FS K.Vedros | Out of Box | +++ |
|
2-7-SAC28 (1Q: 05:31) Billy Talley sacked by DE Andrew Robbins and DT Winfred Raymond for a loss of 7 yards. Robbins simply blew through Devon Gonzalez to reach the quarterback and knock him down.
| OFFENSE | 113 Personnel, Strong formation | DEFENSE | 43 Over, Nickel Personnel, Man to Man | | QB B.Talley |
| *** | LDE A.Robbins | Rush Passer | +++ | | X(SE) F.Winslett | Outlet, D Deep Fade (40+) | --- | 3tcDT E.Duncan | Rush Passer | +++ | | TE G.Strong | Primary, F Flat (0-4) | +++ | 1tcDT W.Raymond | Rush Passer | +++ | | Z(FL) M.Ramirez | Secondary, F Flat (0-4) | +++ | RDE E.Hollenbaugh | Rush Passer | +++ | | RB D.Finch | Protect | +++ | MLB H.Mathis | Double Z(FL) | +++ | | SLOT E.Dills | Outlet, 3 Comeback (9-12) | +++ | WLB P.Heier | Bump and Run | +++ | | LT G.Jarvis |
| --- | LCB T.Franzwa | Blitz Passer | +++ | | LG F.Marsh |
| +++ | RCB J.Donovan | Bump and Run | +++ | | C Z.Meier |
| +++ | NB G.Boyer | Bump and Run | +++ | | RG D.Gonzalez |
| --- | SS S.Brownell | Bump and Run | +++ | | RT M.Kerley |
| +++ | FS K.Vedros | Bump and Run | +++ |
|
3-14-SAC21 (1Q: 04:49) Play-Action. Billy Talley pass fell incomplete, intended for WR Monty Ramirez. DE Andrew Robbins hurried the quarterback into a bad throw.
| OFFENSE | 113t Personnel, I formation | DEFENSE | 43 Over, Nickel Personnel, Cover-4 | | QB B.Talley |
| *** | LDE A.Robbins | Rush Passer | +++ | | X(SE) F.Winslett | Secondary, 5 Deep Out (13-18) | +++ | 3tcDT A.Glover | Rush Passer | +++ | | TE G.Strong | Outlet, 2 Slant (5-8) | +++ | 1tcDT K.Bell | Rush Passer | +++ | | Z(FL) M.Ramirez | Primary, W Wheel (9-18) | +++ | RDE J.Richard | Rush Passer | +++ | | RB M.Fallon | Protect | +++ | MLB B.Alderman | Short Zone | +++ | | SLOT E.Dills | Outlet, 0 Dig (0-4) | +++ | WLB A.Griffith | Short Zone | +++ | | LT G.Jarvis |
| +++ | LCB J.Donovan | Short Zone | +++ | | LG F.Marsh |
| +++ | RCB G.Boyer | Deep Zone | +++ | | C Z.Meier |
| +++ | NB G.Jacobs | Deep Zone | +++ | | RG D.Gonzalez |
| --- | SS S.Brownell | Deep Zone | +++ | | RT M.Kerley |
| +++ | FS R.Ferrer | Deep Zone | +++ |
|
| 4-14-SAC21 (1Q: 04:40) Dakota Rivera punted 59 yards. Tracy Bettis returned the kick 14 yards to the ATL34. Tackled by Brendan Clinton. |
1-10-ATL34 (1Q: 04:32) Griff Chamberlain pass completed to FB Neal Brand for 2 yards. Tackled by ILB Robert Fox.
| OFFENSE | 212 Personnel, Pro formation | DEFENSE | 34 Eagle, Regular Personnel, Press-1 | | QB G.Chamberlain |
| *** | LDE L.Beuerlein | Rush Passer | +++ | | X(SE) Z.George | Primary, 7 Corner (19-26) | +++ | 1tcDT T.Stanton | Rush Passer | +++ | | TE M.Hogan | Protect | +++ | RDE E.Schwartz | Rush Passer | +++ | | Z(FL) B.Plumier | Outlet, 8 Post (19-26) | +++ | SLB R.Farrell | Short Zone | +++ | | RB G.Johnstone | Protect | +++ | SILB C.Gallagher | Blitz Passer | +++ | | FB N.Brand | Secondary, S Screen (S) | +++ | WILB R.Fox | Short Zone | +++ | | LT E.Strickland |
| +++ | WLB A.Pearson | Bump and Run | +++ | | LG D.Romano |
| +++ | LCB R.Benson | Bump and Run | +++ | | C D.McGee |
| --- | RCB K.Vaughn | Bump and Run | +++ | | RG J.Conley |
| +++ | SS C.Fultz | Bump and Run | +++ | | RT C.Torres |
| +++ | FS J.Leoni | Deep Zone | +++ |
|
2-8-ATL36 (1Q: 04:09) Griffin Chamberlain pass fell incomplete, intended for TE Martin Hogan. DE Leroy Beuerlein drove right through Greg Johnstone to hurry the quarterback.
