| Played in Orlando, FL, weather: 62 degrees, fair, calm. |
| Orlando won the toss and elected to receive. |
| Start of first quarter. |
| (1Q: 15:00) Dustin Meadows kicked off 46 yards from the COL35. Leslie Diaz returned the ball 22 yards to the ORL41. Tackled by Wade Gomez. |
1-10-ORL41 (1Q: 14:38) Tyrus Owens pass completed to WR Alexis Blackburn for 0 yards. Tackled by OLB Oscar Kraus. Blackburn gained 2 yards after the catch.
| OFFENSE | 212 Personnel, Strong formation | DEFENSE | 34 Eagle, Regular Personnel, Cover-2 | | QB T.Owens |
| *** | LDE S.Boyer | Rush Passer | --- | | X(SE) A.Blackburn | Primary, S Screen (S) | +++ | 1tcDT W.Buckner | Rush Passer | +++ | | TE M.Givens | Secondary, 6 Deep In (13-18) | +++ | RDE P.Daniels | Rush Passer | +++ | | Z(FL) P.Venable | Outlet, 4 Curl (9-12) | +++ | SLB O.Kraus | Short Zone | --- | | RB C.Winslett | Protect | +++ | SILB M.Johnstone | Blitz Passer | +++ | | FB D.Mueller | Outlet, F Flat (0-4) | +++ | WILB G.Nelson | Spy on QB | +++ | | LT R.Meyer |
| +++ | WLB M.Huffman | Short Zone | +++ | | LG R.Dupre |
| +++ | LCB E.Belanger | Man-to-Man | +++ | | C C.Bergen |
| +++ | RCB P.Plesko | Man-to-Man | +++ | | RG N.Buljina |
| +++ | SS C.Boles | Deep Zone | +++ | | RT R.Sisson |
| +++ | FS E.Larkin | Deep Zone | +++ |
|
2-10-ORL41 (1Q: 14:03) Caden Winslett ran around the left tackle for 6 yards. Tackled by DT Willie Buckner.
| OFFENSE | 212 Personnel, I formation | DEFENSE | 34 Eagle, Regular Personnel, Cover-2 | | QB T.Owens |
| *** | LDE S.Boyer | In Box | +++ | | X(SE) A.Blackburn |
| +++ | 1tcDT W.Buckner | In Box | +++ | | TE M.Givens |
| +++ | RDE P.Daniels | In Box | +++ | | Z(FL) P.Venable |
| +++ | SLB O.Kraus | In Box | +++ | | RB C.Winslett | Ball Carrier | +++ | SILB M.Johnstone | In Box | --- | | FB D.Mueller |
| +++ | WILB G.Nelson | Spy | +++ | | LT R.Meyer |
| --- | WLB M.Huffman | In Box | +++ | | LG R.Dupre |
| --- | LCB E.Belanger | Out of Box | +++ | | C C.Bergen |
| +++ | RCB P.Plesko | Out of Box | +++ | | RG N.Buljina |
| +++ | SS C.Boles | Out of Box | +++ | | RT R.Sisson |
| +++ | FS E.Larkin | Out of Box | +++ |
|
3-4-ORL47 (1Q: 13:27) Burt Martinez ran a reverse around left end for 6 yards. Tackled by CB Cary Boles, assisted by OLB Oscar Kraus. Key block delivered by Ronald Meyer.
| OFFENSE | 113t Personnel, Weak formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-2 | | QB T.Owens |
| *** | LDE S.Boyer | In Box | --- | | X(SE) A.Blackburn |
| +++ | 1tcDT W.Buckner | In Box | +++ | | TE M.Givens |
| +++ | RDE J.Stanton | In Box | +++ | | Z(FL) P.Venable |
| +++ | SLB M.Huffman | In Box | +++ | | RB C.Winslett |
| +++ | SILB G.Nelson | In Box | +++ | | SLOT B.Martinez | Ball Carrier | +++ | WLB O.Kraus | In Box | +++ | | LT R.Meyer |
| +++ | LCB E.Belanger | Out of Box | +++ | | LG R.Dupre |
| +++ | RCB P.Plesko | Out of Box | --- | | C C.Bergen |
| +++ | NB A.Jones | Out of Box | +++ | | RG N.Buljina |
| +++ | SS C.Boles | Out of Box | +++ | | RT R.Sisson |
| +++ | FS E.Larkin | Out of Box | +++ |
|
1-10-COL47 (1Q: 12:44) Play-Action. Tyrus Owens pass completed to WR Philip Venable for 33 yards. Tackled by S Erik Larkin. Venable gained 27 yards after the catch.
| OFFENSE | 122 Personnel, Strong formation, Shotgun | DEFENSE | 34 Eagle, Regular Personnel, Cover-1 | | QB T.Owens |
| *** | LDE S.Boyer | Rush Passer | +++ | | X(SE) A.Blackburn | Outlet, 2 Slant (5-8) | +++ | 1tcDT W.Buckner | Rush Passer | +++ | | TE M.Givens | Outlet, 3 Comeback (9-12) | +++ | RDE P.Daniels | Rush Passer | +++ | | Z(FL) P.Venable | Primary, 2 Slant (5-8) | +++ | SLB O.Kraus | Man-to-Man | +++ | | RB D.Phillips | Outlet, 1 Out (5-8) | +++ | SILB M.Johnstone | Blitz Passer | +++ | | TE J.Finch | Secondary, 2 Slant (5-8) | +++ | WILB G.Nelson | Man-to-Man | +++ | | LT R.Meyer |
| +++ | WLB M.Huffman | Blitz Passer | --- | | LG R.Dupre |
| +++ | LCB E.Belanger | Blitz Passer | +++ | | C C.Bergen |
| +++ | RCB P.Plesko | Man-to-Man | +++ | | RG N.Buljina |
| +++ | SS C.Boles | Man-to-Man | +++ | | RT R.Sisson |
| +++ | FS E.Larkin | Deep Zone | +++ |
|
1-10-COL14 (1Q: 12:07) Kate Winslett ran a trap outside the right tackle for 6 yards. Tackled by ILB Matt Johnstone. Key block delivered by Darnell Mueller. Mueller ran over Willie Buckner to set up the play.
| OFFENSE | 212 Personnel, I formation | DEFENSE | 34 Eagle, Regular Personnel, Cover-2 | | QB T.Owens |
| *** | LDE S.Boyer | In Box | +++ | | X(SE) A.Blackburn |
| +++ | 1tcDT W.Buckner | In Box | --- | | TE M.Givens |
| +++ | RDE P.Daniels | In Box | --- | | Z(FL) P.Venable |
| +++ | SLB O.Kraus | In Box | +++ | | RB C.Winslett | Ball Carrier | +++ | SILB M.Johnstone | In Box | +++ | | FB D.Mueller |
| +++ | WILB G.Nelson | In Box | +++ | | LT R.Meyer |
| +++ | WLB M.Huffman | Spy | +++ | | LG R.Dupre |
| +++ | LCB E.Belanger | Out of Box | +++ | | C C.Bergen |
| +++ | RCB P.Plesko | Out of Box | +++ | | RG N.Buljina |
| +++ | SS C.Boles | Out of Box | +++ | | RT R.Sisson |
| --- | FS E.Larkin | Out of Box | +++ |
|
2-4-COL08 (1Q: 11:27) Caden Winslett ran inside the left guard for 4 yards. Tackled by ILB Matt Johnstone. Key block delivered by Rufus Dupre.
| OFFENSE | 113t Personnel, Weak formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-2 | | QB T.Owens |
| *** | LDE S.Boyer | In Box | +++ | | X(SE) A.Blackburn |
| +++ | 1tcDT R.Woolley | In Box | +++ | | TE M.Givens |
| +++ | RDE P.Daniels | In Box | +++ | | Z(FL) P.Venable |
| +++ | SLB O.Kraus | In Box | +++ | | RB C.Winslett | Ball Carrier | +++ | SILB M.Johnstone | Spy | +++ | | SLOT B.Martinez |
| +++ | WLB M.Huffman | In Box | +++ | | LT R.Meyer |
| +++ | LCB E.Belanger | Out of Box | +++ | | LG R.Dupre |
| +++ | RCB P.Plesko | Out of Box | --- | | C C.Bergen |
| +++ | NB M.Kania | Out of Box | +++ | | RG N.Buljina |
| +++ | SS C.Boles | Out of Box | +++ | | RT R.Sisson |
| +++ | FS E.Larkin | Out of Box | +++ |
|
1-4-COL04 (1Q: 11:04) Caden Winslett ran around left end for 4 yards and a TOUCHDOWN! Key block delivered by Ronald Meyer. Meyer flattened Peyton Daniels to ensure the play's success. Orlando 6, Columbus (OH) 0
| OFFENSE | 113 Personnel, Strong formation, Shotgun | DEFENSE | 34 Eagle, Regular Personnel, Press-2 | | QB T.Owens |
| *** | LDE S.Boyer | In Box | +++ | | X(SE) A.Blackburn |
| +++ | 1tcDT W.Buckner | In Box | --- | | TE M.Givens |
| +++ | RDE P.Daniels | In Box | --- | | Z(FL) P.Venable |
| +++ | SLB O.Kraus | In Box | +++ | | RB C.Winslett | Ball Carrier | +++ | SILB M.Johnstone | In Box | +++ | | SLOT B.Martinez |
| +++ | WILB G.Nelson | In Box | --- | | LT R.Meyer |
| +++ | WLB M.Huffman | In Box | +++ | | LG R.Dupre |
| +++ | LCB E.Belanger | Out of Box | +++ | | C C.Bergen |
| +++ | RCB P.Plesko | Out of Box | +++ | | RG N.Buljina |
| +++ | SS C.Boles | Out of Box | +++ | | RT R.Sisson |
| +++ | FS E.Larkin | Out of Box | --- |
|
| (1Q: 11:04) Extra point by Deron Price was good. Orlando 7, Columbus (OH) 0 |
| (1Q: 10:55) Deron Price kicked off 74 yards from the ORL35. Touchback. |
1-10-COL25 (1Q: 10:55) Harvey Loftin ran inside the right guard for 3 yards. Tackled by DE Greg Meeber. PENALTY: DE Greg Meeber of Orlando was called for Offsides.
| OFFENSE | 203 Personnel, Pro formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-3 Sky | | QB D.Reed |
| *** | LDE K.Nelson | In Box | +++ | | X(SE) W.Gomez |
| +++ | 1tcDT D.McMeel | In Box | +++ | | SLOT B.Donhoff |
| +++ | RDE G.Meeber | In Box | --- | | Z(FL) F.Kadletz |
| +++ | SLB F.Thomason | In Box | --- | | RB H.Loftin | Ball Carrier | +++ | SILB K.Benton | In Box | +++ | | FB H.Nathan |
| --- | WLB J.Schroeder | In Box | +++ | | LT B.Patton |
| +++ | LCB K.Kuehl | Out of Box | +++ | | LG J.Marsh |
| +++ | RCB R.Koehler | Out of Box | +++ | | C A.Austin |
| +++ | NB C.Curtis | Out of Box | +++ | | RG S.Burns |
| +++ | SS A.Washington | Out of Box | +++ | | RT K.Jennings |
| +++ | FS T.Herndon | Out of Box | +++ |
|
1-5-COL30 (1Q: 10:49) Michael Duncan ran outside the right tackle for 7 yards. Tackled by OLB Francisco Thomason, assisted by OLB B.J. O'Leary. Key block delivered by Dixon Kotz.
| OFFENSE | 122 Personnel, Strong formation, Shotgun | DEFENSE | 34 Eagle, Regular Personnel, Cover-1, Buzz | | QB D.Reed |
| *** | LDE K.Nelson | In Box | +++ | | X(SE) W.Gomez |
| +++ | 1tcDT D.McMeel | In Box | --- | | TE D.Cooper |
| +++ | RDE G.Meeber | In Box | +++ | | Z(FL) F.Kadletz |
| +++ | SLB F.Thomason | In Box | +++ | | RB M.Duncan | Ball Carrier | +++ | SILB B.O'Leary | In Box | +++ | | TE D.Kotz |
| +++ | WILB J.Halley | In Box | +++ | | LT B.Patton |
| +++ | WLB J.Schroeder | In Box | +++ | | LG J.Marsh |
| +++ | LCB K.Kuehl | Out of Box | +++ | | C A.Austin |
| +++ | RCB R.Koehler | Out of Box | +++ | | RG S.Burns |
| +++ | SS A.Washington | In Box | +++ | | RT K.Jennings |
| +++ | FS T.Herndon | Out of Box | --- |
|
1-10-COL37 (1Q: 10:17) Michael Duncan ran around right end for -2 yards. Tackled by OLB Francisco Thomason, assisted by OLB B.J. O'Leary.
| OFFENSE | 122 Personnel, Pro formation | DEFENSE | 34 Eagle, Regular Personnel, Cover-1, Buzz | | QB D.Reed |
| *** | LDE K.Nelson | In Box | +++ | | X(SE) W.Gomez |
| +++ | 1tcDT D.McMeel | In Box | +++ | | TE D.Cooper |
| +++ | RDE G.Meeber | In Box | +++ | | Z(FL) F.Kadletz |
| +++ | SLB F.Thomason | In Box | +++ | | RB M.Duncan | Ball Carrier | --- | SILB B.O'Leary | In Box | +++ | | TE D.Kotz |
| --- | WILB J.Halley | In Box | +++ | | LT B.Patton |
| --- | WLB J.Schroeder | In Box | +++ | | LG J.Marsh |
| +++ | LCB K.Kuehl | Out of Box | +++ | | C A.Austin |
| +++ | RCB R.Koehler | Out of Box | +++ | | RG S.Burns |
| --- | SS A.Washington | In Box | +++ | | RT K.Jennings |
| +++ | FS T.Herndon | Out of Box | +++ |
|
2-12-COL35 (1Q: 09:32) Devan Reed pass completed to WR Fernando Kadletz for 10 yards. Tackled by S Conner Curtis. The receiver ran his route right over the middle of the field. Kadletz gained 2 yards after the catch. The quarterback threw into double coverage.
| OFFENSE | 113t Personnel, Weak formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-3 Cloud | | QB D.Reed |
| *** | LDE K.Nelson | Rush Passer | --- | | X(SE) D.Hanson | Outlet, 3 Comeback (9-12) | +++ | 1tcDT D.McMeel | Rush Passer | +++ | | TE D.Cooper | Protect | +++ | RDE G.Meeber | Rush Passer | +++ | | Z(FL) F.Kadletz | Primary, 2 Slant (5-8) | +++ | SLB F.Thomason | Short Zone | +++ | | RB H.Loftin | Outlet, 0 Dig (0-4) | +++ | SILB K.Benton | Double Z(FL) | +++ | | SLOT B.Donhoff | Secondary, 4 Curl (9-12) | +++ | WLB J.Schroeder | Short Zone | +++ | | LT B.Patton |
| +++ | LCB K.Kuehl | Man-to-Man | +++ | | LG J.Marsh |
| +++ | RCB R.Koehler | Short Zone | +++ | | C A.Austin |
| +++ | NB C.Curtis | Deep Zone | --- | | RG S.Burns |
| +++ | SS A.Washington | Deep Zone | +++ | | RT K.Jennings |
| +++ | FS T.Herndon | Deep Zone | +++ |
|
3-2-COL45 (1Q: 08:57) Devan Reed pass was intended for WR Fernando Kadletz and was intercepted by CB Kody Kuehl at the ORL47. Tackled by Fernando Kadletz. The quarterback threw into double coverage.
| OFFENSE | 005 Personnel | DEFENSE | 34 Eagle, Dime Personnel, Press-2 | | QB D.Reed |
| *** | LDE K.Nelson | Rush Passer | +++ | | X(SE) W.Gomez | Outlet, 4 Curl (9-12) | +++ | 1tcDT D.McMeel | Rush Passer | +++ | | SLOT D.Hanson | Outlet, 5 Deep Out (13-18) | +++ | RDE G.Meeber | Rush Passer | +++ | | Z(FL) F.Kadletz | Primary, 0 Dig (0-4) | --- | SLB C.Stephens | Short Zone | +++ | | SLOT B.Donhoff | Secondary, 4 Curl (9-12) | +++ | WLB J.Schroeder | Blitz Passer | +++ | | SLOT D.Ward | Outlet, 4 Curl (9-12) | --- | LCB K.Kuehl | Bump and Run | +++ | | LT B.Patton |
| +++ | RCB R.Koehler | Bump and Run | +++ | | LG J.Marsh |
| +++ | NB C.Curtis | Short Zone | +++ | | C A.Austin |
| --- | DB N.Hamilton | Short Zone | +++ | | RG S.Burns |
| +++ | SS A.Washington | Double Z(FL) | +++ | | RT K.Jennings |
| +++ | FS T.Herndon | Deep Zone | +++ |
|
1-10-ORL47 (1Q: 08:44) Tyrus Owens pass completed to WR Burt Martinez for 10 yards. Tackled by CB Cary Boles.
| OFFENSE | 221 Personnel, Weak formation | DEFENSE | 34 Eagle, Regular Personnel, Cover-1, Buzz | | QB T.Owens |
| *** | LDE S.Boyer | Rush Passer | --- | | TE J.Finch | Outlet, 6 Deep In (13-18) | +++ | 1tcDT W.Buckner | Rush Passer | +++ | | TE M.Givens | Outlet, 6 Deep In (13-18) | +++ | RDE P.Daniels | Rush Passer | +++ | | Z(FL) B.Martinez | Secondary, 6 Deep In (13-18) | +++ | SLB O.Kraus | Short Zone | +++ | | RB L.Diaz | Outlet, 2 Slant (5-8) | +++ | SILB M.Johnstone | Short Zone | +++ | | FB D.Mueller | Primary, F Flat (0-4) | +++ | WILB G.Nelson | Short Zone | --- | | LT R.Meyer |
| +++ | WLB M.Huffman | Blitz Passer | --- | | LG R.Dupre |
| +++ | LCB E.Belanger | Man-to-Man | +++ | | C C.Bergen |
| +++ | RCB P.Plesko | Man-to-Man | --- | | RG N.Buljina |
| +++ | SS C.Boles | Man-to-Man | +++ | | RT R.Sisson |
| +++ | FS E.Larkin | Deep Zone | +++ |
|
1-10-COL43 (1Q: 08:06) Tyrus Owens pass completed to RB Dusty Phillips for 24 yards. Tackled by ILB Matt Johnstone. Phillips gained 21 yards after the catch. The quarterback threw away from the double coverage.
| OFFENSE | 122 Personnel, Weak formation, Shotgun | DEFENSE | 34 Eagle, Regular Personnel, Cover-1 | | QB T.Owens |
| *** | LDE S.Boyer | Rush Passer | +++ | | X(SE) A.Blackburn | Outlet, 3 Comeback (9-12) | +++ | 1tcDT W.Buckner | Rush Passer | +++ | | TE M.Givens | Outlet, 4 Curl (9-12) | +++ | RDE P.Daniels | Rush Passer | --- | | Z(FL) P.Venable | Secondary, 2 Slant (5-8) | +++ | SLB O.Kraus | Short Zone | +++ | | RB D.Phillips | Primary, S Screen (S) | +++ | SILB M.Johnstone | Double X(SE) | --- | | TE J.Finch | Protect | +++ | WILB G.Nelson | Man-to-Man | +++ | | LT R.Meyer |
| +++ | WLB M.Huffman | Man-to-Man | --- | | LG R.Dupre |
| +++ | LCB E.Belanger | Man-to-Man | +++ | | C C.Bergen |
| +++ | RCB P.Plesko | Blitz Passer | --- | | RG N.Buljina |
| +++ | SS C.Boles | Man-to-Man | +++ | | RT R.Sisson |
| +++ | FS E.Larkin | Deep Zone | +++ |
|
1-10-COL19 (1Q: 07:29) Kate Winslett ran inside the left guard for 4 yards. Tackled by DT Stan Boyer, assisted by CB Erik Belanger.
| OFFENSE | 113 Personnel, Strong formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-2 | | QB T.Owens |
| *** | LDE S.Boyer | In Box | +++ | | X(SE) A.Blackburn |
| +++ | 1tcDT R.Woolley | In Box | +++ | | TE M.Givens |
| +++ | RDE P.Daniels | In Box | +++ | | Z(FL) P.Venable |
| +++ | SLB O.Kraus | In Box | --- | | RB C.Winslett | Ball Carrier | +++ | SILB M.Johnstone | In Box | +++ | | SLOT B.Martinez |
| +++ | WLB M.Huffman | Spy | +++ | | LT R.Meyer |
| +++ | LCB E.Belanger | Out of Box | +++ | | LG R.Dupre |
| +++ | RCB P.Plesko | Out of Box | +++ | | C C.Bergen |
| +++ | NB M.Kania | Out of Box | +++ | | RG N.Buljina |
| +++ | SS C.Boles | Out of Box | +++ | | RT R.Sisson |
| +++ | FS E.Larkin | Out of Box | +++ |
|
2-6-COL15 (1Q: 07:07) Tyrus Owens pass fell incomplete, intended for RB Caden Winslett. OLB Gary Nelson hurried the quarterback into a bad throw.
| OFFENSE | 212 Personnel, Pro formation | DEFENSE | 34 Eagle, Regular Personnel, Cover-2 | | QB T.Owens |
| *** | LDE S.Boyer | Rush Passer | --- | | X(SE) A.Blackburn | Outlet, 3 Comeback (9-12) | +++ | 1tcDT W.Buckner | Rush Passer | +++ | | TE M.Givens | Primary, 1 Out (5-8) | +++ | RDE P.Daniels | Rush Passer | +++ | | Z(FL) P.Venable | Outlet, 1 Out (5-8) | +++ | SLB O.Kraus | Short Zone | +++ | | RB C.Winslett | Secondary, S Screen (S) | +++ | SILB M.Johnstone | Short Zone | +++ | | FB D.Mueller | Protect | +++ | WILB G.Nelson | Blitz Passer | +++ | | LT R.Meyer |
| +++ | WLB M.Huffman | Spy on QB | +++ | | LG R.Dupre |
| +++ | LCB E.Belanger | Man-to-Man | +++ | | C C.Bergen |
| +++ | RCB P.Plesko | Man-to-Man | +++ | | RG N.Buljina |
| +++ | SS C.Boles | Deep Zone | +++ | | RT R.Sisson |
| +++ | FS E.Larkin | Deep Zone | +++ |
|
3-6-COL15 (1Q: 07:01) Tyrus Owens pass completed to WR Chuck Sellers for 9 yards. Tackled by S Alexis Jones. Sellers gained 4 yards after the catch.
| OFFENSE | 014 Personnel, Pistol | DEFENSE | 34 Eagle, Dime Personnel, Cover-2 | | QB T.Owens |
| *** | LDE J.Emerson | Rush Passer | +++ | | X(SE) A.Blackburn | Outlet, 8 Post (19-26) | +++ | 1tcDT W.Buckner | Rush Passer | +++ | | TE M.Givens | Outlet, F Flat (0-4) | +++ | RDE J.Stanton | Rush Passer | --- | | Z(FL) P.Venable | Secondary, D Deep Fade (40+) | +++ | SLB R.Atkins | Blitz Passer | --- | | SLOT B.Martinez | Outlet, S Screen (S) | +++ | WLB M.Johnstone | Blitz Passer | --- | | SLOT C.Sellers | Primary, 2 Slant (5-8) | +++ | LCB E.Belanger | Man-to-Man | +++ | | LT R.Meyer |
| +++ | RCB P.Plesko | Man-to-Man | +++ | | LG R.Dupre |
| +++ | NB M.Kania | Short Zone | +++ | | C C.Bergen |
| +++ | DB A.Jones | Short Zone | +++ | | RG N.Buljina |
| +++ | SS C.Boles | Deep Zone | +++ | | RT R.Sisson |
| +++ | FS E.Larkin | Deep Zone | --- |
|
1-6-COL06 (1Q: 06:22) Caden Winslett ran inside the left tackle for 4 yards. Tackled by OLB Gary Nelson, assisted by ILB Matt Johnstone.
| OFFENSE | 113 Personnel, Strong formation | DEFENSE | 34 Eagle, Regular Personnel, Cover-2 | | QB T.Owens |
| *** | LDE S.Boyer | In Box | +++ | | X(SE) A.Blackburn |
| +++ | 1tcDT W.Buckner | In Box | +++ | | TE M.Givens |
| +++ | RDE P.Daniels | In Box | +++ | | Z(FL) P.Venable |
| +++ | SLB O.Kraus | In Box | +++ | | RB C.Winslett | Ball Carrier | +++ | SILB M.Johnstone | Spy | +++ | | SLOT B.Martinez |
| +++ | WILB G.Nelson | In Box | +++ | | LT R.Meyer |
| +++ | WLB M.Huffman | In Box | --- | | LG R.Dupre |
| +++ | LCB E.Belanger | Out of Box | +++ | | C C.Bergen |
| +++ | RCB P.Plesko | Out of Box | +++ | | RG N.Buljina |
| +++ | SS C.Boles | Out of Box | +++ | | RT R.Sisson |
| +++ | FS E.Larkin | Out of Box | +++ |
|
2-2-COL02 (1Q: 05:57) Caden Winslett ran around right end for 2 yards and a TOUCHDOWN! Key block delivered by Neil Buljina. Orlando 13, Columbus (OH) 0
| OFFENSE | 113t Personnel, Weak formation, Shotgun | DEFENSE | 34 Eagle, Regular Personnel, Cover-2 | | QB T.Owens |
| *** | LDE J.Emerson | In Box | --- | | X(SE) A.Blackburn |
| +++ | 1tcDT R.Woolley | In Box | +++ | | TE M.Givens |
| +++ | RDE W.Buckner | In Box | +++ | | Z(FL) P.Venable |
| +++ | SLB J.Stanton | Spy | +++ | | RB C.Winslett | Ball Carrier | +++ | SILB O.Kraus | In Box | +++ | | SLOT B.Martinez |
| +++ | WILB M.Johnstone | In Box | +++ | | LT R.Meyer |
| +++ | WLB G.Nelson | In Box | --- | | LG R.Dupre |
| +++ | LCB M.Huffman | Out of Box | +++ | | C C.Bergen |
| +++ | RCB M.Kania | Out of Box | --- | | RG N.Buljina |
| +++ | SS A.Jones | Out of Box | +++ | | RT R.Sisson |
| +++ | FS E.Larkin | Out of Box | +++ |
|
| (1Q: 05:57) Extra point by Deron Price was good. Orlando 14, Columbus (OH) 0 |
| (1Q: 05:48) Deron Price kicked off 52 yards from the ORL35. Michael Duncan returned the ball 14 yards to the COL27. Tackled by Arnie Torres. |
1-10-COL27 (1Q: 05:13) Michael Duncan ran around right end for 2 yards. Tackled by DE Kennedy Nelson.
| OFFENSE | 122 Personnel, Weak formation | DEFENSE | 34 Eagle, Regular Personnel, Cover-1, Buzz | | QB D.Reed |
| *** | LDE K.Nelson | In Box | +++ | | X(SE) W.Gomez |
| +++ | 1tcDT D.McMeel | In Box | +++ | | TE D.Cooper |
| +++ | RDE G.Meeber | In Box | +++ | | Z(FL) F.Kadletz |
| +++ | SLB F.Thomason | In Box | +++ | | RB M.Duncan | Ball Carrier | +++ | SILB B.O'Leary | In Box | +++ | | TE D.Kotz |
| +++ | WILB J.Halley | In Box | +++ | | LT B.Patton |
| +++ | WLB J.Schroeder | In Box | --- | | LG J.Marsh |
| +++ | LCB K.Kuehl | Out of Box | +++ | | C A.Austin |
| +++ | RCB R.Koehler | Out of Box | +++ | | RG S.Burns |
| +++ | SS A.Washington | In Box | +++ | | RT K.Jennings |
| +++ | FS T.Herndon | Out of Box | +++ |
|
2-8-COL29 (1Q: 04:47) Michael Duncan ran around right end for 0 yards and was forced out of bounds. Tackled by OLB B.J. O'Leary.
| OFFENSE | 212 Personnel, I formation | DEFENSE | 34 Eagle, Regular Personnel, Cover-1, Buzz | | QB D.Reed |
| *** | LDE K.Nelson | In Box | +++ | | X(SE) W.Gomez |
| +++ | 1tcDT D.McMeel | In Box | +++ | | TE D.Cooper |
| --- | RDE G.Meeber | In Box | +++ | | Z(FL) F.Kadletz |
| +++ | SLB F.Thomason | In Box | +++ | | RB M.Duncan | Ball Carrier | +++ | SILB B.O'Leary | In Box | +++ | | FB H.Nathan |
| +++ | WILB J.Halley | In Box | +++ | | LT B.Patton |
| +++ | WLB J.Schroeder | In Box | +++ | | LG J.Marsh |
| +++ | LCB K.Kuehl | Out of Box | +++ | | C A.Austin |
| +++ | RCB R.Koehler | Out of Box | +++ | | RG S.Burns |
| --- | SS A.Washington | In Box | +++ | | RT K.Jennings |
| +++ | FS T.Herndon | Out of Box | +++ |
|
3-8-COL29 (1Q: 04:13) Devan Reed pass completed to RB Michael Duncan for -2 yards. Tackled by OLB B.J. O'Leary, assisted by DE Greg Meeber. The quarterback threw away from the double coverage.
| OFFENSE | 122 Personnel, Weak formation, Pistol | DEFENSE | 34 Eagle, Regular Personnel, Cover-2 | | QB D.Reed |
| *** | LDE K.Nelson | Rush Passer | +++ | | X(SE) W.Gomez | Outlet, S Screen (S) | +++ | 1tcDT D.McMeel | Rush Passer | +++ | | TE D.Cooper | Outlet, 0 Dig (0-4) | +++ | RDE G.Meeber | Rush Passer | +++ | | Z(FL) F.Kadletz | Primary, F Flat (0-4) | +++ | SLB F.Thomason | Blitz Passer | +++ | | RB M.Duncan | Secondary, S Screen (S) | +++ | SILB B.O'Leary | Double Z(FL) | +++ | | TE D.Kotz | Outlet, W Wheel (9-18) | +++ | WILB J.Halley | Short Zone | +++ | | LT B.Patton |
| +++ | WLB J.Schroeder | Short Zone | +++ | | LG J.Marsh |
| +++ | LCB K.Kuehl | Man-to-Man | +++ | | C A.Austin |
| +++ | RCB R.Koehler | Man-to-Man | +++ | | RG S.Burns |
| +++ | SS A.Washington | Deep Zone | +++ | | RT K.Jennings |
| +++ | FS T.Herndon | Deep Zone | +++ |
|
| 4-10-COL27 (1Q: 03:41) Jameson Estermeyer punted 56 yards. Philip Venable returned the kick 15 yards to the ORL32. Tackled by Perry Plesko. |
1-10-ORL32 (1Q: 03:31) Tyrus Owens pass completed to WR Philip Venable for 6 yards. Tackled by S Erik Larkin, assisted by CB Matt Kania.
| OFFENSE | 113t Personnel, Weak formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-2 | | QB T.Owens |
| *** | LDE S.Boyer | Rush Passer | --- | | X(SE) A.Blackburn | Secondary, 5 Deep Out (13-18) | +++ | 1tcDT R.Woolley | Rush Passer | +++ | | TE M.Givens | Protect | +++ | RDE P.Daniels | Rush Passer | +++ | | Z(FL) P.Venable | Primary, 1 Out (5-8) | +++ | SLB O.Kraus | Short Zone | +++ | | RB C.Winslett | Outlet, 2 Slant (5-8) | +++ | SILB M.Johnstone | Spy on QB | +++ | | SLOT B.Martinez | Outlet, 2 Slant (5-8) | +++ | WLB M.Huffman | Blitz Passer | +++ | | LT R.Meyer |
| +++ | LCB E.Belanger | Man-to-Man | +++ | | LG R.Dupre |
| +++ | RCB P.Plesko | Man-to-Man | +++ | | C C.Bergen |
| +++ | NB M.Kania | Short Zone | --- | | RG N.Buljina |
| +++ | SS C.Boles | Deep Zone | +++ | | RT R.Sisson |
| +++ | FS E.Larkin | Deep Zone | +++ |
|
2-4-ORL38 (1Q: 03:07) Caden Winslett ran around the left tackle for -4 yards. Tackled by S Erik Larkin.
| OFFENSE | 113t Personnel, Strong formation, Pistol | DEFENSE | 34 Eagle, Nickel Personnel, Cover-2 | | QB T.Owens |
| *** | LDE S.Boyer | In Box | +++ | | X(SE) A.Blackburn |
| +++ | 1tcDT R.Woolley | In Box | +++ | | TE M.Givens |
| --- | RDE P.Daniels | In Box | +++ | | Z(FL) P.Venable |
| +++ | SLB O.Kraus | In Box | +++ | | RB C.Winslett | Ball Carrier | +++ | SILB M.Johnstone | In Box | +++ | | SLOT B.Martinez |
| +++ | WLB M.Huffman | In Box | +++ | | LT R.Meyer |
| +++ | LCB E.Belanger | Out of Box | +++ | | LG R.Dupre |
| --- | RCB P.Plesko | Out of Box | +++ | | C C.Bergen |
| +++ | NB M.Kania | Out of Box | +++ | | RG N.Buljina |
| +++ | SS C.Boles | Out of Box | +++ | | RT R.Sisson |
