| Played in Sacramento, CA, weather: 74 degrees, fair, calm. |
| Newark won the toss and elected to receive. |
| Start of first quarter. |
| (1Q: 15:00) Terrence Enos kicked off 59 yards from the SAC35. Horace McIver returned the ball 15 yards to the NWK21. Tackled by Myles Perkins. |
1-10-NWK21 (1Q: 14:24) Play-Action. Harrison Hodel sacked by OLB Kelvin Okuyama for a loss of 14 yards. Okuyama ran right past Dominic Money and knocked down the quarterback.
| OFFENSE | 122 Personnel, Strong formation, Pistol | DEFENSE | 43 Over, Regular Personnel, Cover-1 | | QB H.Hodel |
| *** | LDE T.Weber | Rush Passer | +++ | | X(SE) H.McIver | Outlet, F Flat (0-4) | +++ | 3tcDT C.Lanner | Rush Passer | +++ | | TE M.Shelly | Secondary, 1 Out (5-8) | +++ | 1tcDT E.Floyd | Rush Passer | +++ | | Z(FL) O.D'Herde | Outlet, D Deep Fade (40+) | --- | RDE L.Shepard | Rush Passer | +++ | | RB R.Doering | Outlet, 2 Slant (5-8) | +++ | SLB K.Okuyama | Blitz Passer | +++ | | TE D.Gietzen | Primary, F Flat (0-4) | +++ | MLB G.Dennis | Short Zone | +++ | | LT D.Money |
| --- | WLB T.Walton | Man-to-Man | +++ | | LG A.Asherian |
| +++ | LCB M.Perkins | Man-to-Man | +++ | | C G.Fitzgerald |
| --- | RCB T.Alworth | Man-to-Man | +++ | | RG C.Lai |
| --- | SS R.Alston | Man-to-Man | +++ | | RT B.Rodgers |
| --- | FS J.Flynn | Deep Zone | +++ |
|
2-24-NWK07 (1Q: 13:44) Harrison Hodel pass fell incomplete, intended for WR Terrence Ackerman. CB Myles Perkins knocked the ball out of his grasp.
| OFFENSE | 113 Personnel, Strong formation, Shotgun | DEFENSE | 43 Over, Nickel Personnel, Press-2 | | QB H.Hodel |
| *** | LDE T.Weber | Rush Passer | +++ | | X(SE) H.McIver | Outlet, 0 Dig (0-4) | +++ | 3tcDT I.Whelihan | Rush Passer | +++ | | TE T.Hanks | Outlet, S Screen (S) | +++ | 1tcDT D.Barton | Rush Passer | +++ | | Z(FL) C.Cantrell | Outlet, 5 Deep Out (13-18) | +++ | RDE L.Shepard | Rush Passer | +++ | | RB E.Michael | Primary, 2 Slant (5-8) | --- | MLB G.Dennis | Blitz Passer | +++ | | SLOT T.Ackerman | Secondary, F Flat (0-4) | +++ | WLB K.Okuyama | Short Zone | +++ | | LT D.Money |
| +++ | LCB M.Perkins | Bump and Run | +++ | | LG A.Asherian |
| --- | RCB T.Alworth | Bump and Run | +++ | | C G.Fitzgerald |
| +++ | NB N.Ferguson | Short Zone | +++ | | RG C.Lai |
| +++ | SS R.Alston | Deep Zone | +++ | | RT B.Rodgers |
| +++ | FS J.Flynn | Deep Zone | +++ |
|
3-24-NWK07 (1Q: 13:40) Harrison Hodel pass completed to WR Orlando D'Herde for 17 yards. The receiver went out of bounds. Tackled by CB Myles Perkins. D'Herde gained 13 yards after the catch. The quarterback threw away from the double coverage.
| OFFENSE | 122 Personnel, I formation | DEFENSE | 43 Over, Regular Personnel, Tampa-2 | | QB H.Hodel |
| *** | LDE T.Weber | Rush Passer | +++ | | X(SE) H.McIver | Outlet, S Screen (S) | +++ | 3tcDT C.Lanner | Rush Passer | +++ | | TE M.Shelly | Outlet, 8 Post (19-26) | +++ | 1tcDT E.Floyd | Rush Passer | --- | | Z(FL) O.D'Herde | Secondary, S Screen (S) | +++ | RDE L.Shepard | Rush Passer | +++ | | RB C.Duckworth | Primary, F Flat (0-4) | +++ | SLB K.Okuyama | Short Zone | +++ | | TE D.Gietzen | Outlet, 1 Out (5-8) | +++ | MLB G.Dennis | Double X(SE) | --- | | LT D.Money |
| +++ | WLB T.Walton | Short Zone | +++ | | LG A.Asherian |
| +++ | LCB M.Perkins | Man-to-Man | +++ | | C G.Fitzgerald |
| +++ | RCB T.Alworth | Man-to-Man | +++ | | RG C.Lai |
| +++ | SS R.Alston | Deep Zone | +++ | | RT B.Rodgers |
| +++ | FS J.Flynn | Deep Zone | +++ |
|
| 4-7-NWK24 (1Q: 13:07) Mel Sanderson punted 33 yards. Jace Flynn returned the kick 15 yards to the NWK42. Tackled by Jerald Malone. |
1-10-NWK42 (1Q: 12:59) Duane Zirn pass completed to RB Shaun Maxwell for 3 yards. Tackled by OLB Deon Strickland, assisted by CB Donovan Spencer.
| OFFENSE | 113 Personnel, Pro formation | DEFENSE | 43 Over, Nickel Personnel, Man to Man | | QB D.Zirn |
| *** | LDE T.Walton | Rush Passer | +++ | | X(SE) M.Wellman | Outlet, F Flat (0-4) | +++ | 3tcDT G.Iheme | Rush Passer | --- | | TE Z.Riley | Secondary, 2 Slant (5-8) | +++ | 1tcDT W.Stubblefield | Rush Passer | +++ | | Z(FL) E.Bavinck | Outlet, 1 Out (5-8) | +++ | RDE D.Strickland | Rush Passer | +++ | | RB S.Maxwell | Primary, 2 Slant (5-8) | +++ | MLB L.Fauntleroy | Short Zone | +++ | | SLOT D.Emerson | Outlet, 0 Dig (0-4) | +++ | WLB J.Horton | Bump and Run | +++ | | LT E.Conway |
| +++ | LCB R.Reese | Blitz Passer | --- | | LG S.Marrero |
| +++ | RCB D.Skrepenak | Bump and Run | +++ | | C S.Baumhackl |
| +++ | NB D.Spencer | Bump and Run | +++ | | RG C.Francis |
| +++ | SS T.Tubbs | Bump and Run | +++ | | RT K.Pachelbel |
| +++ | FS G.Turner | Bump and Run | +++ |
|
2-7-NWK39 (1Q: 12:36) Duane Zirn pass completed to TE Sean Uusutalo for 3 yards. Tackled by ILB Leslie Fauntleroy. The ball was fumbled and recovered by SAC Shaun Maxwell on the NWK36.
| OFFENSE | 230 Personnel, Pro formation, Shotgun | DEFENSE | 43 Over, Regular Personnel, Cover-1 | | QB D.Zirn |
| *** | LDE G.Hansen | Rush Passer | +++ | | TE S.Uusutalo | Primary, 1 Out (5-8) | --- | 3tcDT G.Iheme | Rush Passer | --- | | TE Z.Riley | Outlet, S Screen (S) | +++ | 1tcDT W.Stubblefield | Rush Passer | +++ | | TE N.Glover | Protect | +++ | RDE D.Taijeron | Rush Passer | +++ | | RB S.Maxwell | Secondary, S Screen (S) | +++ | SLB A.Manalang | Blitz Passer | +++ | | FB E.Locher | Outlet, S Screen (S) | +++ | MLB L.Fauntleroy | Short Zone | +++ | | LT E.Conway |
| +++ | WLB B.Baker | Man-to-Man | +++ | | LG S.Marrero |
| +++ | LCB D.Skrepenak | Man-to-Man | +++ | | C S.Baumhackl |
| +++ | RCB S.Webb | Man-to-Man | +++ | | RG C.Francis |
| +++ | SS T.Tubbs | Man-to-Man | +++ | | RT K.Pachelbel |
| +++ | FS T.Herndon | Deep Zone | +++ |
|
3-4-NWK36 (1Q: 11:49) Duane Zirn pass completed to WR Drew Gaither for 14 yards. Tackled by CB Douglas Skrepenak. The receiver ran his route right over the middle of the field. Gaither gained 8 yards after the catch.
| OFFENSE | 014 Personnel | DEFENSE | 43 Over, Dime Personnel, Cover-3 Sky | | QB D.Zirn |
| *** | LDE G.Hansen | Rush Passer | +++ | | X(SE) K.Wooden | Outlet, 2 Slant (5-8) | +++ | 3tcDT G.Iheme | Rush Passer | +++ | | TE Z.Riley | Outlet, 4 Curl (9-12) | +++ | 1tcDT D.Taijeron | Rush Passer | +++ | | Z(FL) E.Bavinck | Secondary, 2 Slant (5-8) | +++ | RDE D.Strickland | Rush Passer | +++ | | SLOT D.Emerson | Outlet, 8 Post (19-26) | +++ | MLB L.Fauntleroy | Short Zone | +++ | | SLOT D.Gaither | Primary, 0 Dig (0-4) | +++ | LCB R.Reese | Short Zone | +++ | | LT E.Conway |
| +++ | RCB D.Skrepenak | Short Zone | +++ | | LG S.Marrero |
| +++ | NB D.Spencer | Deep Zone | +++ | | C S.Baumhackl |
| +++ | DB S.Webb | Deep Zone | --- | | RG C.Francis |
| +++ | SS T.Tubbs | Short Zone | +++ | | RT K.Pachelbel |
| +++ | FS G.Turner | Deep Zone | +++ |
|
1-10-NWK22 (1Q: 11:15) Asher Fox ran around left end for -2 yards and was forced out of bounds. Tackled by CB Salvador Webb.
| OFFENSE | 122 Personnel, Weak formation | DEFENSE | 43 Over, Regular Personnel, Cover-1, Buzz | | QB D.Zirn |
| *** | LDE G.Hansen | In Box | +++ | | X(SE) M.Wellman |
| +++ | 3tcDT G.Iheme | In Box | +++ | | TE Z.Riley |
| +++ | 1tcDT W.Stubblefield | In Box | +++ | | Z(FL) E.Bavinck |
| +++ | RDE D.Taijeron | In Box | +++ | | RB A.Fox | Ball Carrier | --- | SLB A.Manalang | In Box | +++ | | TE S.Uusutalo |
| +++ | MLB L.Fauntleroy | In Box | +++ | | LT E.Conway |
| +++ | WLB B.Baker | In Box | +++ | | LG S.Marrero |
| +++ | LCB D.Skrepenak | Out of Box | +++ | | C S.Baumhackl |
| +++ | RCB S.Webb | Out of Box | +++ | | RG C.Francis |
| --- | SS T.Tubbs | In Box | +++ | | RT K.Pachelbel |
| +++ | FS T.Herndon | Out of Box | +++ |
|
2-12-NWK24 (1Q: 10:33) Shaun Maxwell ran outside the right tackle for 1 yard. Tackled by ILB Leslie Fauntleroy.
| OFFENSE | 131 Personnel, Weak formation | DEFENSE | 43 Over, Regular Personnel, Cover-1, Buzz | | QB D.Zirn |
| *** | LDE G.Hansen | In Box | +++ | | TE N.Glover |
| +++ | 3tcDT G.Iheme | In Box | +++ | | TE S.Uusutalo |
| +++ | 1tcDT W.Stubblefield | In Box | +++ | | Z(FL) E.Bavinck |
| +++ | RDE D.Taijeron | In Box | +++ | | RB S.Maxwell | Ball Carrier | +++ | SLB A.Manalang | In Box | +++ | | TE E.Locher |
| +++ | MLB L.Fauntleroy | In Box | +++ | | LT E.Conway |
| +++ | WLB B.Baker | In Box | +++ | | LG S.Marrero |
| --- | LCB D.Skrepenak | Out of Box | +++ | | C S.Baumhackl |
| +++ | RCB S.Webb | Out of Box | +++ | | RG C.Francis |
| +++ | SS T.Tubbs | In Box | +++ | | RT K.Pachelbel |
| +++ | FS T.Herndon | Out of Box | +++ |
|
3-11-NWK23 (1Q: 10:03) Duane Zirn pass completed to WR Emmanuel Bavinck for 5 yards. Tackled by CB Salvador Webb.
| OFFENSE | 212 Personnel, I formation | DEFENSE | 43 Over, Regular Personnel, Man to Man, Buzz | | QB D.Zirn |
| *** | LDE G.Hansen | Rush Passer | +++ | | X(SE) M.Wellman | Secondary, S Screen (S) | +++ | 3tcDT G.Iheme | Rush Passer | +++ | | TE Z.Riley | Outlet, 0 Dig (0-4) | +++ | 1tcDT W.Stubblefield | Rush Passer | +++ | | Z(FL) E.Bavinck | Primary, 1 Out (5-8) | --- | RDE D.Taijeron | Rush Passer | +++ | | RB O.O'Neal | Outlet, S Screen (S) | +++ | SLB A.Manalang | Short Zone | +++ | | FB E.Locher | Outlet, S Screen (S) | +++ | MLB L.Fauntleroy | Short Zone | +++ | | LT E.Conway |
| +++ | WLB B.Baker | Short Zone | +++ | | LG S.Marrero |
| +++ | LCB D.Skrepenak | Bump and Run | +++ | | C S.Baumhackl |
| +++ | RCB S.Webb | Bump and Run | +++ | | RG C.Francis |
| +++ | SS T.Tubbs | Bump and Run | +++ | | RT K.Pachelbel |
| +++ | FS T.Herndon | Bump and Run | +++ |
|
| 4-6-NWK18 (1Q: 09:16) Terrence Enos attempted a 35 yard field goal and missed wide to the left. A bad snap from center appeared to cause the miscue. |
1-10-NWK25 (1Q: 09:11) Colby Duckworth ran inside the left guard for 1 yard. Tackled by OLB Tom Walton. CB Myles Perkins knocked down Al Asherian to break up the play.
| OFFENSE | 221 Personnel, Pro formation, Pistol | DEFENSE | 43 Over, Regular Personnel, Press-1, Buzz | | QB H.Hodel |
| *** | LDE T.Weber | In Box | +++ | | TE D.Gietzen |
| +++ | 3tcDT C.Lanner | In Box | +++ | | TE T.Hanks |
| +++ | 1tcDT E.Floyd | In Box | +++ | | Z(FL) C.Cantrell |
| +++ | RDE L.Shepard | In Box | +++ | | RB C.Duckworth | Ball Carrier | +++ | SLB K.Okuyama | In Box | +++ | | FB E.Michael |
| +++ | MLB G.Dennis | In Box | +++ | | LT D.Money |
| +++ | WLB T.Walton | In Box | +++ | | LG A.Asherian |
| --- | LCB M.Perkins | Out of Box | +++ | | C G.Fitzgerald |
| +++ | RCB T.Alworth | Out of Box | +++ | | RG C.Lai |
| +++ | SS R.Alston | In Box | +++ | | RT B.Rodgers |
| +++ | FS J.Flynn | Out of Box | +++ |
|
2-9-NWK26 (1Q: 08:32) Ernest Michael ran outside the right tackle for -4 yards. Tackled by ILB Gavin Dennis.
| OFFENSE | 113t Personnel, Strong formation, Shotgun | DEFENSE | 43 Over, Nickel Personnel, Press-2 | | QB H.Hodel |
| *** | LDE T.Weber | In Box | +++ | | X(SE) H.McIver |
| +++ | 3tcDT I.Whelihan | In Box | +++ | | TE T.Hanks |
| +++ | 1tcDT D.Barton | In Box | +++ | | Z(FL) C.Cantrell |
| +++ | RDE L.Shepard | In Box | +++ | | RB E.Michael | Ball Carrier | +++ | MLB G.Dennis | In Box | +++ | | SLOT T.Ackerman |
| +++ | WLB K.Okuyama | In Box | +++ | | LT D.Money |
| --- | LCB M.Perkins | Out of Box | +++ | | LG A.Asherian |
| +++ | RCB T.Alworth | Out of Box | +++ | | C G.Fitzgerald |
| --- | NB N.Ferguson | Out of Box | +++ | | RG C.Lai |
| +++ | SS R.Alston | Out of Box | +++ | | RT B.Rodgers |
| +++ | FS J.Flynn | Out of Box | +++ |
|
3-13-NWK22 (1Q: 07:59) Harrison Hodel pass was thrown incomplete, intended for TE Deion Gietzen. The quarterback threw into double coverage.
| OFFENSE | 230 Personnel, I formation | DEFENSE | 43 Over, Regular Personnel, Press-2 | | QB H.Hodel |
| *** | LDE T.Weber | Rush Passer | +++ | | TE D.Gietzen | Primary, 9 Fade (27-39) | +++ | 3tcDT C.Lanner | Rush Passer | +++ | | TE T.Hanks | Outlet, 1 Out (5-8) | +++ | 1tcDT E.Floyd | Rush Passer | +++ | | TE M.Shelly | Secondary, 0 Dig (0-4) | +++ | RDE L.Shepard | Rush Passer | +++ | | RB C.Duckworth | Protect | +++ | SLB K.Okuyama | Short Zone | +++ | | FB T.Russell | Outlet, S Screen (S) | +++ | MLB G.Dennis | Short Zone | +++ | | LT D.Money |
| +++ | WLB T.Walton | Double TE | +++ | | LG A.Asherian |
| +++ | LCB M.Perkins | Bump and Run | +++ | | C G.Fitzgerald |
| +++ | RCB T.Alworth | Bump and Run | +++ | | RG C.Lai |
| --- | SS R.Alston | Deep Zone | +++ | | RT B.Rodgers |
| +++ | FS J.Flynn | Deep Zone | +++ |
|
| 4-13-NWK22 (1Q: 07:47) Mel Sanderson punted 48 yards. Jace Flynn returned the kick 7 yards to the SAC37. Tackled by Leslie Fauntleroy. |
1-10-SAC37 (1Q: 07:38) Shaun Maxwell ran around the left tackle for 17 yards. Tackled by ILB Jeffrey Horton. Key block delivered by Eric Conway.
| OFFENSE | 113 Personnel, Weak formation, Shotgun | DEFENSE | 43 Over, Nickel Personnel, Man to Man | | QB D.Zirn |
| *** | LDE T.Walton | In Box | +++ | | X(SE) M.Wellman |
| +++ | 3tcDT G.Iheme | In Box | --- | | TE Z.Riley |
| +++ | 1tcDT W.Stubblefield | In Box | --- | | Z(FL) E.Bavinck |
| +++ | RDE D.Strickland | In Box | +++ | | RB S.Maxwell | Ball Carrier | +++ | MLB L.Fauntleroy | In Box | +++ | | SLOT D.Emerson |
| +++ | WLB J.Horton | In Box | +++ | | LT E.Conway |
| +++ | LCB R.Reese | Out of Box | +++ | | LG S.Marrero |
| +++ | RCB D.Skrepenak | Out of Box | +++ | | C S.Baumhackl |
| +++ | NB D.Spencer | Out of Box | +++ | | RG C.Francis |
| +++ | SS T.Tubbs | Out of Box | +++ | | RT K.Pachelbel |
| +++ | FS G.Turner | Out of Box | +++ |
|
1-10-NWK46 (1Q: 06:59) Duane Zirn pass completed to WR Marcus Wellman for 8 yards. Tackled by CB Douglas Skrepenak. Wellman gained 1 yard after the catch.
| OFFENSE | 113 Personnel, Weak formation | DEFENSE | 43 Over, Nickel Personnel, Man to Man | | QB D.Zirn |
| *** | LDE T.Walton | Rush Passer | +++ | | X(SE) M.Wellman | Primary, 2 Slant (5-8) | +++ | 3tcDT G.Iheme | Rush Passer | +++ | | TE Z.Riley | Outlet, 1 Out (5-8) | +++ | 1tcDT W.Stubblefield | Rush Passer | +++ | | Z(FL) E.Bavinck | Secondary, F Flat (0-4) | +++ | RDE D.Strickland | Rush Passer | +++ | | RB S.Maxwell | Outlet, S Screen (S) | +++ | MLB L.Fauntleroy | Short Zone | +++ | | SLOT D.Emerson | Outlet, 8 Post (19-26) | +++ | WLB J.Horton | Blitz Passer | +++ | | LT E.Conway |
| +++ | LCB R.Reese | Bump and Run | +++ | | LG S.Marrero |
| +++ | RCB D.Skrepenak | Bump and Run | +++ | | C S.Baumhackl |
| +++ | NB D.Spencer | Bump and Run | +++ | | RG C.Francis |
| +++ | SS T.Tubbs | Bump and Run | +++ | | RT K.Pachelbel |
| +++ | FS G.Turner | Bump and Run | +++ |
|
2-2-NWK38 (1Q: 06:34) Shaun Maxwell ran around right end for -2 yards. Tackled by DT Gus Iheme.
| OFFENSE | 131 Personnel, Pro formation | DEFENSE | 43 Over, Regular Personnel, Cover-1, Buzz | | QB D.Zirn |
| *** | LDE G.Hansen | In Box | +++ | | TE N.Glover |
| +++ | 3tcDT G.Iheme | In Box | +++ | | TE S.Uusutalo |
| +++ | 1tcDT W.Stubblefield | In Box | +++ | | Z(FL) E.Bavinck |
| +++ | RDE D.Taijeron | In Box | +++ | | RB S.Maxwell | Ball Carrier | +++ | SLB A.Manalang | In Box | +++ | | TE E.Locher |
| +++ | MLB L.Fauntleroy | In Box | +++ | | LT E.Conway |
| +++ | WLB B.Baker | In Box | +++ | | LG S.Marrero |
| +++ | LCB D.Skrepenak | Out of Box | +++ | | C S.Baumhackl |
| +++ | RCB S.Webb | Out of Box | +++ | | RG C.Francis |
| --- | SS T.Tubbs | In Box | +++ | | RT K.Pachelbel |
| +++ | FS T.Herndon | Out of Box | +++ |
|
3-4-NWK40 (1Q: 06:08) Duane Zirn pass completed to WR Emmanuel Bavinck for 9 yards. Tackled by S Tyrell Tubbs, assisted by CB Douglas Skrepenak.
| OFFENSE | 005 Personnel, Pistol | DEFENSE | 43 Over, Dime Personnel, Cover-3 Sky | | QB D.Zirn |
| *** | LDE G.Hansen | Rush Passer | --- | | X(SE) K.Wooden | Secondary, 4 Curl (9-12) | +++ | 3tcDT G.Iheme | Rush Passer | +++ | | SLOT A.Fox | Outlet, 7 Corner (19-26) | +++ | 1tcDT D.Taijeron | Rush Passer | +++ | | Z(FL) E.Bavinck | Primary, 1 Out (5-8) | +++ | RDE D.Strickland | Rush Passer | +++ | | SLOT D.Emerson | Outlet, 2 Slant (5-8) | +++ | MLB L.Fauntleroy | Short Zone | +++ | | SLOT D.Gaither | Outlet, 5 Deep Out (13-18) | +++ | LCB R.Reese | Short Zone | +++ | | LT E.Conway |
| +++ | RCB D.Skrepenak | Short Zone | +++ | | LG S.Marrero |
| +++ | NB D.Spencer | Deep Zone | +++ | | C S.Baumhackl |
| +++ | DB S.Webb | Deep Zone | +++ | | RG C.Francis |
| +++ | SS T.Tubbs | Short Zone | +++ | | RT K.Pachelbel |
| +++ | FS G.Turner | Deep Zone | +++ |
|
1-10-NWK31 (1Q: 05:24) Asher Fox ran around right end for 0 yards. Tackled by OLB Angel Manalang.
| OFFENSE | 122 Personnel, Strong formation, Shotgun | DEFENSE | 43 Over, Regular Personnel, Cover-1 | | QB D.Zirn |
| *** | LDE G.Hansen | In Box | +++ | | X(SE) M.Wellman |
| +++ | 3tcDT G.Iheme | In Box | +++ | | TE Z.Riley |
| +++ | 1tcDT W.Stubblefield | In Box | +++ | | Z(FL) E.Bavinck |
| +++ | RDE D.Taijeron | In Box | +++ | | RB A.Fox | Ball Carrier | +++ | SLB A.Manalang | In Box | +++ | | TE S.Uusutalo |
| +++ | MLB L.Fauntleroy | In Box | --- | | LT E.Conway |
| --- | WLB B.Baker | In Box | +++ | | LG S.Marrero |
| --- | LCB D.Skrepenak | Out of Box | +++ | | C S.Baumhackl |
| +++ | RCB S.Webb | Out of Box | +++ | | RG C.Francis |
| +++ | SS T.Tubbs | Out of Box | +++ | | RT K.Pachelbel |
| +++ | FS T.Herndon | Out of Box | +++ |
|
2-10-NWK31 (1Q: 04:43) Shaun Maxwell ran inside the left guard for 5 yards. Tackled by DT Winston Stubblefield.
| OFFENSE | 113 Personnel, Strong formation, Shotgun | DEFENSE | 43 Over, Nickel Personnel, Man to Man | | QB D.Zirn |
| *** | LDE T.Walton | In Box | +++ | | X(SE) M.Wellman |
| +++ | 3tcDT G.Iheme | In Box | +++ | | TE Z.Riley |
| +++ | 1tcDT W.Stubblefield | In Box | +++ | | Z(FL) E.Bavinck |
| +++ | RDE D.Strickland | In Box | +++ | | RB S.Maxwell | Ball Carrier | +++ | MLB L.Fauntleroy | In Box | +++ | | SLOT D.Emerson |
| +++ | WLB J.Horton | In Box | +++ | | LT E.Conway |
| +++ | LCB R.Reese | Out of Box | +++ | | LG S.Marrero |
| +++ | RCB D.Skrepenak | Out of Box | +++ | | C S.Baumhackl |
| +++ | NB D.Spencer | Out of Box | +++ | | RG C.Francis |
| +++ | SS T.Tubbs | Out of Box | +++ | | RT K.Pachelbel |
| +++ | FS G.Turner | Out of Box | +++ |
|
3-5-NWK26 (1Q: 04:00) Otis O'Neal ran inside the right guard for 4 yards. Tackled by DT Winston Stubblefield.
| OFFENSE | 131 Personnel, Strong formation | DEFENSE | 43 Over, Regular Personnel, Cover-1, Buzz | | QB D.Zirn |
| *** | LDE G.Hansen | In Box | +++ | | TE N.Glover |
| +++ | 3tcDT G.Iheme | In Box | +++ | | TE S.Uusutalo |
| +++ | 1tcDT W.Stubblefield | In Box | +++ | | Z(FL) E.Bavinck |
| +++ | RDE D.Taijeron | In Box | +++ | | RB O.O'Neal | Ball Carrier | --- | SLB A.Manalang | In Box | +++ | | TE E.Locher |
| --- | MLB L.Fauntleroy | In Box | +++ | | LT E.Conway |
| +++ | WLB B.Baker | In Box | +++ | | LG S.Marrero |
| +++ | LCB D.Skrepenak | Out of Box | +++ | | C S.Baumhackl |
| +++ | RCB S.Webb | Out of Box | +++ | | RG C.Francis |
| --- | SS T.Tubbs | In Box | +++ | | RT K.Pachelbel |
| +++ | FS T.Herndon | Out of Box | +++ |
|
4-1-NWK22 (1Q: 03:36) Emmanuel Bavinck ran a reverse around left end for 0 yards. Tackled by ILB Leslie Fauntleroy. The ball goes over on downs.
| OFFENSE | 212 Personnel, Pro formation, Shotgun | DEFENSE | 43 Over, Goal Line Personnel, Man to Man, Buzz | | QB D.Zirn |
| *** | LDE G.Hansen | In Box | +++ | | X(SE) M.Wellman |
| +++ | 3tcDT G.Iheme | In Box | +++ | | TE Z.Riley |
| +++ | 1tcDT W.Stubblefield | In Box | +++ | | Z(FL) E.Bavinck | Ball Carrier | --- | 1tcDT D.Taijeron | In Box | +++ | | RB A.Fox |
| +++ | RDE A.Manalang | In Box | --- | | FB E.Locher |
| +++ | SLB L.Fauntleroy | In Box | +++ | | LT E.Conway |
| +++ | MLB B.Baker | In Box | +++ | | LG S.Marrero |
| +++ | WLB D.Skrepenak | In Box | +++ | | C S.Baumhackl |
| +++ | LCB S.Webb | Out of Box | +++ | | RG C.Francis |
| +++ | RCB T.Tubbs | Out of Box | +++ | | RT K.Pachelbel |
| +++ | SS T.Herndon | In Box | +++ |
|
| 1-10-NWK22 (1Q: 03:29) PENALTY: G Benjamin Rodgers of Newark was called for a False Start. |
1-15-NWK17 (1Q: 03:24) Ernest Michael ran outside the right tackle for -3 yards. Tackled by ILB Gavin Dennis.
| OFFENSE | 113 Personnel, Strong formation | DEFENSE | 43 Over, Nickel Personnel, Press-2 | | QB H.Hodel |
| *** | LDE T.Weber | In Box | +++ | | X(SE) H.McIver |
| +++ | 3tcDT I.Whelihan | In Box | +++ | | TE T.Hanks |
| +++ | 1tcDT D.Barton | In Box | +++ | | Z(FL) C.Cantrell |
| +++ | RDE L.Shepard | In Box | +++ | | RB E.Michael | Ball Carrier | +++ | MLB G.Dennis | In Box | +++ | | SLOT T.Ackerman |
| +++ | WLB K.Okuyama | In Box | +++ | | LT D.Money |
| --- | LCB M.Perkins | Out of Box | +++ | | LG A.Asherian |
| +++ | RCB T.Alworth | Out of Box | +++ | | C G.Fitzgerald |
| --- | NB N.Ferguson | Out of Box | +++ | | RG C.Lai |
| +++ | SS R.Alston | Out of Box | +++ | | RT B.Rodgers |
| +++ | FS J.Flynn | Out of Box | +++ |
|
2-18-NWK14 (1Q: 02:41) Harrison Hodel pass was dropped by WR Terrence Ackerman.
| OFFENSE | 113 Personnel, Strong formation, Pistol | DEFENSE | 43 Over, Nickel Personnel, Press-2 | | QB H.Hodel |
| *** | LDE T.Weber | Rush Passer | +++ | | X(SE) H.McIver | Secondary, 5 Deep Out (13-18) | +++ | 3tcDT I.Whelihan | Rush Passer | +++ | | TE T.Hanks | Outlet, 4 Curl (9-12) | --- | 1tcDT D.Barton | Rush Passer | +++ | | Z(FL) C.Cantrell | Outlet, W Wheel (9-18) | +++ | RDE L.Shepard | Rush Passer | +++ | | RB E.Michael | Outlet, 0 Dig (0-4) | --- | MLB G.Dennis | Blitz Passer | +++ | | SLOT T.Ackerman | Primary, S Screen (S) | --- | WLB K.Okuyama | Short Zone | +++ | | LT D.Money |
| +++ | LCB M.Perkins | Bump and Run | +++ | | LG A.Asherian |
| +++ | RCB T.Alworth | Bump and Run | +++ | | C G.Fitzgerald |
| +++ | NB N.Ferguson | Short Zone | +++ | | RG C.Lai |
| +++ | SS R.Alston | Deep Zone | +++ | | RT B.Rodgers |
| +++ | FS J.Flynn | Deep Zone | +++ |
|
3-18-NWK14 (1Q: 02:37) Harrison Hodel pass fell incomplete, intended for WR Horace McIver. S Leslie Peters defended the pass.
| OFFENSE | 113 Personnel, Strong formation | DEFENSE | 43 Over, Nickel Personnel, Cover-3 Cloud | | QB H.Hodel |
| *** | LDE C.Lanner | Rush Passer | +++ | | X(SE) H.McIver | Primary, 2 Slant (5-8) | --- | 3tcDT I.Whelihan | Rush Passer | +++ | | TE T.Hanks | Secondary, F Flat (0-4) | --- | 1tcDT D.Barton | Rush Passer | +++ | | Z(FL) C.Cantrell | Outlet, 2 Slant (5-8) | +++ | RDE K.Okuyama | Rush Passer | +++ | | RB C.Duckworth | Outlet, S Screen (S) | +++ | MLB R.Joyner | Short Zone | +++ | | SLOT T.Ackerman | Outlet, 6 Deep In (13-18) | +++ | WLB T.Walton | Short Zone | +++ | | LT D.Money |
| +++ | LCB M.Perkins | Man-to-Man | +++ | | LG A.Asherian |
| +++ | RCB T.Alworth | Short Zone | +++ | | C G.Fitzgerald |
| +++ | NB S.Tilley | Deep Zone | +++ | | RG C.Lai |
| +++ | SS J.Flynn | Deep Zone | +++ | | RT B.Rodgers |
| +++ | FS L.Peters | Deep Zone | +++ |
|
| 4-18-NWK14 (1Q: 02:32) Mel Sanderson punted 54 yards. Jace Flynn returned the kick 7 yards to the SAC39. PENALTY: DT Evan Floyd of Sacramento was called for Roughing the Kicker. |
1-10-NWK29 (1Q: 02:24) Ernest Michael ran around the left tackle for -4 yards. Tackled by CB Myles Perkins.
| OFFENSE | 104 Personnel, I formation | DEFENSE | 43 Over, Dime Personnel, Cover-2 | | QB H.Hodel |
| *** | LDE T.Weber | In Box | +++ | | X(SE) H.McIver |
| +++ | 3tcDT D.Barton | In Box | +++ | | SLOT O.D'Herde |
| +++ | 1tcDT E.Floyd | In Box | +++ | | Z(FL) D.Carrera |
